Sign up to stay up to date on the Palmetto Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 S Shore Drive 4 5 4,386 $4,795,000 $1,093
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
20 Queens Folly Road Unit 1859 2 2 1,177 $545,000 $463
8 Dinghy 7 6 4,000 $6,795,000 $1,698
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
41 Ocean Lane Unit 6501 3 3 1,777 $3,195,000 $1,797
7 Off Shore 3 3 2,643 $1,899,000 $718
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
17 Arthur Hills Court 5 5 3,600 $2,600,000 $722
77 Ocean Lane Unit 410 2 2 1,171 $1,095,000 $935
11 Sea Lane 5 7 7,051 $5,500,000 $780
21 Haul Away Unit 27 2 3 1,289 $875,000 $678
20 Queens Folly Road Unit 1659 2 2 1,177 $569,000 $483
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $892
7 Shelter Cove Lane Unit 7511 2 3 1,312 $995,000 $758
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
5 Newport Drive Unit 7102 2 3 1,445 $799,000 $552
59 Carnoustie Road Unit 273 2 2 1,473 $829,000 $562
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $465
24 Rum Row 5 5 4,240 $3,450,000 $813
45 Queens Folly Road Unit 640 3 3 1,988 $799,000 $401
21 Ocean Lane Unit 401 3 3 1,762 $1,645,000 $933
59 Carnoustie Road Unit 284 2 2 1,473 $829,000 $562
20 Queens Folly Road Unit 1761 2 2 1,342 $675,000 $502
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
5 Junket 6 7 3,702 $4,495,000 $1,214
3 Shelter Cove Lane Unit 7403 2 2 1,140 $505,000 $442
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
151 Mooring Buoy 3 3 2,301 $1,995,000 $867
9 Promontory Court 5 5 5,019 $3,295,000 $656
60 Carnoustie Road Unit 982 2 2 1,228 $799,000 $650
17 Harbourside Lane Unit 7106 2 2 1,259 $670,000 $532
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
10 Dune House Lane Unit 21 2 3 1,251 $769,000 $614
1 Sutherland Court 4 5 3,266 $2,300,000 $704
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
41 Ocean Lane Unit 6104 1 2 985 $989,999 $1,005
13 Harbourside Lane Unit 7164 2 3 1,647 $745,900 $452
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
25 Carnoustie Road Unit 30 3 3 2,008 $1,124,950 $560
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
77 Ocean Lane Unit 117 1 2 862 $725,000 $841
77 Ocean Lane Unit 612 1 2 801 $580,000 $724
41 Mooring Buoy 3 4 2,492 $2,595,000 $1,041
5 Brigantine 6 7 4,585 $3,800,000 $828
Average: 2.7 3.0 2,018 $1,607,329 $758
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $453
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
64 Full Sweep 5 3 2,752 $1,699,000 $617
66 Off Shore 3 2 1,762 $899,000 $510
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
44 Off Shore 4 3 1,932 $1,499,000 $775
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $586
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $519
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $599
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,019
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $765
9 Armada Street 6 8 6,741 $4,750,000 $704
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
Average: 2.9 2.9 2,010 $1,397,493 $674
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $480,000 $542 9/10/26
45 Queens Folly Road Unit 644 2 2 1,459 $694,900 $675,000 $462 9/9/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 $321 9/4/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $464,000 $514 8/31/26
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $875,000 $369 8/28/26
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $1,700,000 $840 8/27/26
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $1,100,000 $704 8/25/26
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $792,000 $398 8/24/26
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $1,375,000 $953 8/19/26
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $2,299,000 $1,275 8/17/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
8 Leamington Lane 4 5 4,340 $2,450,000 $2,100,000 $483 8/14/26
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $1,100,000 $939 8/13/26
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $660,000 $456 8/10/26
1 Dinghy N/A N/A N/A $2,150,000 $2,025,000 Unknown 8/7/26
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $1,085,000 $636 8/5/26
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $545,000 $478 8/5/26
17 Arthur Hills Court 5 5 3,600 $2,550,000 $2,600,000 $722 7/31/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
21 Haul Away Unit 5 2 3 1,289 $875,000 $860,000 $667 7/10/26
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 $687 7/9/26
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 $527 7/9/26
8 Brassie Court 3 2 2,270 $1,299,000 $1,250,000 $550 7/6/26
12 Saint George Road 3 2 2,017 $1,450,000 $1,450,000 $718 7/1/26
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 $564 7/1/26
35 Carnoustie Road Unit 56 3 3 2,017 $984,000 $950,000 $470 6/30/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 $532 6/29/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 $456 6/26/26
41 Swing About 4 3 2,310 $1,300,000 $1,300,000 $562 6/22/26
21 Off Shore 4 3 2,626 $1,599,000 $1,599,000 $608 6/18/26
3 Shelter Cove Lane Unit 7406 2 2 1,140 $565,000 $550,000 $482 6/18/26
60 Carnoustie Road Unit 979 2 2 1,228 $739,900 $739,900 $602 6/18/26
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 $456 6/17/26
20 Carnoustie Road Unit 7824 2 2 1,199 $668,900 $650,000 $542 6/15/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 6/15/26
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $600,000 $585 6/12/26
59 Carnoustie Road Unit 239 2 2 1,473 $650,000 $620,000 $420 6/12/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
3 Shelter Cove Lane Unit 7477 2 2 1,150 $539,000 $525,000 $456 6/8/26
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 $693 6/5/26
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 $527 6/4/26
20 Queens Folly Road Unit 1976 2 2 1,177 $539,000 $495,000 $420 6/2/26
35 Carnoustie Road Unit 55 3 3 1,956 $1,125,000 $1,100,000 $562 6/1/26
Average: 2.7 2.9 1,969 $1,391,114 $1,332,863 $632
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.