Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19 Cedar Wax Wing Road 5 7 4,871 $11,995,000 $2,462
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
15 Green Wing Teal Road N/A N/A N/A $7,875,000 Unknown
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
30 E Beach Lagoon Road 5 5 4,449 $6,100,000 $1,371
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
30 Ruddy Turnstone Road 5 6 3,880 $4,190,000 $1,079
28 W Beach Lagoon Road 4 5 3,656 $3,895,000 $1,065
16 Sandhill Crane Road 4 4 2,522 $3,125,000 $1,239
8 Marsh Wren Road 3 3 2,467 $2,999,000 $1,215
13 Beach Lagoon Road 6 8 4,685 $2,995,000 $639
37 Woodbine Place 4 4 2,982 $2,499,000 $838
45 Night Heron Lane 3 2 928 $815,000 $878
25 Night Heron Lane 1 1 520 $625,000 $1,201
Average: 4.6 5.1 3,812 $5,500,117 $1,349
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
4 Gadwall Road 4 5 3,100 $3,390,000 $1,093
18 Canvasback Road 5 4 3,214 $2,100,000 $653
Average: 5.3 6.0 4,171 $5,495,000 $1,173
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Belted Kingfisher 4 5 3,309 $4,300,000 $4,300,000 $1,299 6/23/26
34 W Beach Lagoon Road 4 6 2,872 $4,700,000 $4,150,000 $1,444 4/24/26
17 Duck Hawk Road 6 7 4,097 $3,799,000 $3,589,000 $876 7/10/26
12 Sandhill Crane Road 5 6 3,592 $3,895,000 $3,450,000 $960 8/21/26
28 Ruddy Turnstone Road 4 5 2,901 $3,295,000 $3,100,000 $1,068 7/10/26
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $2,800,000 $812 9/30/26
5 Bald Eagle Road 5 6 3,309 $2,850,000 $2,800,000 $846 8/31/26
8 Marsh Wren Road 3 3 2,467 $2,800,000 $2,500,000 $1,013 9/22/26
1 Laughing Gull Road 4 4 2,464 $2,499,900 $2,499,000 $1,014 4/24/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
1 Beach Lagoon Road Unit APT 41 3 4 2,115 $1,950,000 $2,250,000 $1,063 4/21/26
8 Surf Scoter Road 5 4 3,637 $2,349,500 $2,250,000 $618 5/20/26
2 Canvasback Road 6 6 2,424 $2,300,000 $2,000,000 $825 5/29/26
1 Whistling Swan Road 2 2 1,883 $1,995,000 $1,995,000 $1,059 9/30/26
5 Wood Ibis Road 3 4 3,556 $1,999,000 $1,825,000 $513 7/8/26
247 S Sea Pines Drive Unit 1844 2 2 1,413 $1,700,000 $1,650,000 $1,167 6/25/26
129 N Sea Pines Drive N/A N/A N/A $1,599,000 $1,599,000 Unknown 8/3/26
43 Woodbine Place 3 3 1,888 $1,595,000 $1,525,000 $807 6/9/26
57 Night Heron Lane 3 2 1,157 $949,000 $910,000 $786 5/12/26
69 Night Heron Lane 3 2 928 $825,000 $765,300 $824 6/24/26
Average: 3.8 4.3 2,650 $2,543,770 $2,416,615 $937
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.