Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
70 Lighthouse Road Unit 2905 2 2 N/A $2,500 Unknown
70 Lighthouse Road Unit 2885 2 2 N/A $2,300 Unknown
70 Lighthouse Road Unit 2896 2 2 N/A $2,000 Unknown
70 Lighthouse Road Unit 2901 2 2 N/A $2,000 Unknown
70 Lighthouse Road Unit 2900 2 2 N/A $1,900 Unknown
70 Lighthouse Road Unit 2871 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2871 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2873 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2870 2 2 N/A $1,650 Unknown
70 Lighthouse Road Unit 2875 2 2 N/A $1,500 Unknown
70 Lighthouse Road Unit 2875 2 2 N/A $1,500 Unknown
70 Lighthouse Road Unit 2874 2 2 N/A $1,500 Unknown
70 Lighthouse Road Unit 2897 2 2 N/A $1,500 Unknown
70 Lighthouse Road Unit 2873 2 2 N/A $1,450 Unknown
70 Lighthouse Road Unit 2875 2 2 N/A $1,350 Unknown
70 Lighthouse Road Unit 2895 2 2 N/A $1,300 Unknown
70 Lighthouse Road Unit 2890 2 2 N/A $1,300 Unknown
70 Lighthouse Road Unit 2874 2 2 N/A $1,250 Unknown
70 Lighthouse Road Unit 2879 2 2 N/A $750 Unknown
Average: 2.0 2.0 0 $1,639 $0
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
70 Lighthouse Road Unit 2893 2 2 N/A $2,200 $2,100 Unknown 4/21/26
70 Lighthouse Rd Unit 2870 2 2 N/A $1,800 $1,800 Unknown 9/9/26
70 Lighthouse Road Unit 2875 2 2 N/A $1,600 $1,600 Unknown 5/28/26
Average: 2.0 2.0 0 $1,866 $1,833 $0
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.