Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 12 3 3 1,831 $720,000 $393
4 Indigo Run Drive Unit 3320 2 2 1,665 $559,000 $335
2 William Hilton Parkway Unit 407 2 3 1,359 $515,000 $378
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
4 Indigo Run Drive Unit 711 2 2 1,281 $466,000 $363
2 William Hilton Parkway Unit 510 2 3 1,424 $424,000 $297
2 William Hilton Parkway Unit 506 2 2 1,359 $399,000 $293
663 William Hilton Parkway Unit 3321 3 2 1,186 $389,000 $327
663 William Hilton Parkway Unit 4420 3 2 1,186 $385,000 $324
663 William Hilton Parkway Unit 1424 2 2 843 $379,000 $449
663 William Hilton Parkway Unit 1302 2 2 843 $360,000 $427
663 William Hilton Parkway Unit 1208 2 2 843 $349,000 $413
663 William Hilton Parkway Unit 4129 2 2 831 $325,000 $391
598 William Hilton Parkway N/A N/A N/A $299,000 Unknown
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 1223 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 4427 2 2 831 $295,000 $354
663 William Hilton Parkway Unit 4306 2 2 950 $289,000 $304
663 William Hilton Parkway Unit 4316 2 2 950 $289,000 $304
663 William Hilton Parkway Unit 1122 2 2 843 $288,000 $341
663 William Hilton Parkway Unit 4431 2 2 831 $279,999 $336
663 William Hilton Parkway Unit 4336 2 2 831 $275,000 $330
663 William Hilton Parkway Unit 1225 2 2 843 $274,900 $326
663 William Hilton Parkway Unit 2121 2 2 843 $272,000 $322
663 William Hilton Parkway Unit 4325 2 2 950 $270,000 $284
Average: 2.1 2.1 979 $315,872 $321
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
2 William Hilton Parkway Unit 301 2 2 1,424 $469,000 $329
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $336
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
Average: 2.3 2.2 1,299 $427,590 $320
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
4 Indigo Run Drive Unit 421 3 2 1,683 $689,500 $685,000 $407 6/24/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
4 Indigo Run Drive Unit 3223 3 2 1,813 $660,000 $660,000 $364 6/3/26
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $628,000 $346 8/4/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
4 Indigo Run Drive Unit 3920 3 2 1,813 $599,000 $580,000 $319 6/15/26
4 Indigo Run Drive Unit 1723 3 2 1,813 $599,000 $575,000 $317 4/20/26
4 Indigo Run Drive Unit 1323 2 2 1,665 $580,000 $550,000 $330 6/17/26
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $530,000 $318 9/22/26
2 William Hilton Parkway Unit 103 2 3 1,359 $529,000 $515,000 $378 8/20/26
2 William Hilton Parkway Unit 202 2 3 1,359 $499,500 $499,500 $367 8/28/26
4 Indigo Run Drive Unit 2810 2 2 1,281 $425,000 $425,000 $331 7/30/26
4 Indigo Run Drive Unit 3611 2 2 1,281 $425,000 $415,000 $323 6/26/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
663 William Hilton Parkway Unit 2406 2 2 843 $389,900 $370,000 $438 8/24/26
663 William Hilton Parkway Unit 1410 2 2 843 $375,000 $346,000 $410 5/4/26
4 Indigo Run Drive Unit 910 1 1 960 $354,900 $345,000 $359 7/22/26
663 William Hilton Parkway Unit 3427 3 2 1,186 $370,000 $343,575 $289 4/16/26
4 Indigo Run Drive Unit 1911 1 1 960 $349,000 $340,000 $354 5/7/26
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $339,000 $353 9/23/26
663 William Hilton Parkway Unit 1322 2 2 843 $299,500 $290,000 $344 6/15/26
663 William Hilton Parkway Unit 2126 2 2 843 $295,000 $275,000 $326 4/30/26
663 William Hilton Parkway Unit 1119 2 2 843 $299,000 $274,000 $325 8/17/26
663 William Hilton Parkway Unit 4227 2 2 831 $265,000 $270,000 $324 8/26/26
Average: 2.2 2.0 1,207 $421,920 $410,102 $337
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.