Market report, updated
Search in the regions of Belfair, Berkeley Hall, Bluffton/Off Plantation, and other regions
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 William Hilton Parkway Unit 4127Hilton Head Island, SC 29928 | 2 | 2 | 831 | $225,000 | $270 | — |
| 4 Indigo Run Drive Unit 1920Hilton Head Island, SC 29926 | 2 | 2 | 1,665 | $565,000 | $339 | — |
| 2 William Hilton Parkway Unit 501Hilton Head Island, SC 29926 | 2 | 2 | 1,359 | $335,000 | $246 | — |
| 4 Indigo Run Drive Unit 2623Hilton Head Island, SC 29926 | 2 | 2 | 1,665 | $615,000 | $369 | — |
| 4 Indigo Run Drive Unit 2723Hilton Head Island, SC 29926 | 3 | 2 | 1,813 | $675,000 | $372 | — |
| 2 William Hilton Parkway Unit 506Hilton Head Island, SC 29926 | 2 | 2 | 1,359 | $375,000 | $275 | — |
| 663 William Hilton Parkway Unit 4401Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $339,000 | $285 | — |
| 663 William Hilton Parkway Unit 2124Hilton Head Island, SC 29928 | 2 | 2 | 963 | $269,900 | $280 | — |
| 663 William Hilton Parkway Unit 4306Hilton Head Island, SC 29928 | 2 | 2 | 950 | $289,000 | $304 | — |
| 663 William Hilton Parkway Unit 4316Hilton Head Island, SC 29928 | 2 | 2 | 950 | $289,000 | $304 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Indigo Run Drive Unit 37Hilton Head Island, SC 29926 | 3 | 3 | 1,831 | $795,000 | $434 | — |
| 663 William Hilton Parkway Unit 1302Hilton Head Island, SC 29928 | 2 | 2 | 843 | $360,000 | $427 | — |
| 4 Indigo Run Drive Unit 3810Hilton Head Island, SC 29926 | 2 | 2 | 1,281 | $465,000 | $362 | — |
| 400 Wm Hilton Parkway Unit 92Hilton Head Island, SC 29926 | 2 | 2 | 1,175 | $244,000 | $207 | — |
| 663 William Hilton Parkway Unit 3321Hilton Head Island, SC 29928 | 3 | 2 | 1,186 | $388,900 | $327 | — |
| 400 Wm Hilton Parkway Unit 48Hilton Head Island, SC 29926 | 2 | 2 | 1,175 | $195,000 | $165 | — |
| 400 Wm Hilton Parkway Unit 97Hilton Head Island, SC 29926 | 2 | 2 | 1,175 | $195,000 | $165 | — |
| 400 Wm Hilton Parkway Unit 79Hilton Head Island, SC 29926 | 2 | 2 | 1,175 | $195,000 | $165 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 William Hilton Parkway Unit 510Hilton Head Island, SC 29926 | 2 | 3 | 1,424 | $395,000 | 95.4% | $277 | — | Nov 16, 2026 |
| 663 William Hilton Parkway Unit 3102Hilton Head Island, SC 29928 | 2 | 2 | 831 | $226,000 | 94.2% | $271 | — | Nov 12, 2026 |
| 663 William Hilton Parkway Unit 2402Hilton Head Island, SC 29928 | 2 | 2 | 843 | $345,000 | 93.5% | $409 | — | Nov 10, 2026 |
| 663 William Hilton Parkway Unit 1414Hilton Head Island, SC 29928 | 2 | 2 | 843 | $289,500 | 96.8% | $343 | — | Nov 5, 2026 |
| 15 Indigo Run Drive Unit 21Hilton Head Island, SC 29926 | 3 | 3 | 1,831 | $795,000 | 100.0% | $434 | — | Nov 3, 2026 |
| 663 William Hilton Parkway Unit 4215Hilton Head Island, SC 29928 | 2 | 2 | 831 | $170,000 | 87.2% | $204 | — | Oct 30, 2026 |
| 4 Indigo Run Drive Unit 3320Hilton Head Island, SC 29926 | 2 | 2 | 1,665 | $533,000 | 95.3% | $320 | — | Oct 29, 2026 |
| 15 Indigo Run Drive Unit 5Hilton Head Island, SC 29926 | 3 | 3 | 1,831 | $729,000 | 97.9% | $398 | — | Oct 29, 2026 |
| 2 William Hilton Parkway Unit 301Hilton Head Island, SC 29926 | 2 | 2 | 1,424 | $432,500 | 92.2% | $303 | — | Oct 16, 2026 |
| 4 Indigo Run Drive Unit 722Hilton Head Island, SC 29926 | 2 | 2 | 1,513 | $610,000 | 99.2% | $403 | — | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.