Market report, updated
Search in the regions of Belfair, Berkeley Hall, Bluffton/Off Plantation, and other regions, in the subdivision of Summer House
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Marshland Road Unit H34Hilton Head Island, SC 29926 | 2 | 2 | 1,060 | $349,500 | $329 | — |
| 380 Marshland Road Unit C14Hilton Head Island, SC 29926 | 1 | 1 | 769 | $235,000 | $305 | — |
| 380 Marshland Road Unit C17Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $350,000 | $326 | — |
| 380 Marshland Road Unit F37Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $364,900 | $340 | — |
| 380 Marshland Road Unit F23Hilton Head Island, SC 29926 | 2 | 2 | 1,060 | $324,900 | $306 | — |
| 380 Marshland Road Unit B21Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $358,990 | $334 | — |
| 380 Marshland Road Unit F31Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $299,900 | $279 | — |
| 380 Marshland Road Unit F11Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $340,000 | $317 | — |
| 380 Marshland Road Unit J38Hilton Head Island, SC 29926 | 2 | 2 | 1,060 | $349,900 | $330 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Marshland Road Unit E18Hilton Head Island, SC 29926 | 2 | 2 | 1,060 | $355,000 | $334 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 380 Marshland Road Unit A12Hilton Head Island, SC 29926 | 2 | 2 | 1,072 | $300,000 | 94.0% | $279 | — | Sep 1, 2026 |
| 380 Marshland Road Unit G54Hilton Head Island, SC 29926 | — | — | 227 | $22,500 | 90.2% | $99 | — | Jun 30, 2026 |
| 380 Marshland Road Unit E21Hilton Head Island, SC 29926 | 2 | 2 | 1,060 | $365,000 | 96.3% | $344 | — | Jun 22, 2026 |
| 380 Marshland Road Unit B15Hilton Head Island, SC 29926 | 1 | 1 | 769 | $232,000 | 97.1% | $301 | — | Jun 1, 2026 |
| 380 Marshland Road Unit G42Hilton Head Island, SC 29926 | — | — | 239 | $19,495 | 97.5% | $81 | — | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.