Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
44 Lancaster Boulevard 4 5 4,910 $3,499,000 $712
113 Lancaster Boulevard 4 6 4,100 $2,950,000 $719
3 Oakland Place 4 6 4,472 $2,495,000 $557
27 Rice Mill Road 5 5 4,851 $2,250,000 $463
13 Colonel Hazzard Road 4 5 4,614 $1,750,000 $379
29 Gregorie Neck 4 5 3,488 $1,750,000 $501
46 Bellereve Drive 4 5 3,427 $1,525,000 $444
7 Indigo Plantation Road 4 5 3,637 $1,385,000 $380
901 Dreamscape Drive 4 5 4,408 $1,199,000 $272
58 Clifton Drive 5 5 3,472 $1,154,000 $332
86 Hopsewee Drive 4 4 2,841 $799,000 $281
687 Freshwater Lane 3 3 2,677 $699,000 $261
586 Crane Court 2 2 1,969 $690,000 $350
794 Promenade Lane 3 3 2,361 $629,000 $266
361 Fern Leaf Lane 3 2 2,412 $619,000 $256
1151 Northlake Boulevard 2 2 1,961 $589,000 $300
15 Turnberry Court 3 3 2,134 $567,500 $265
704 Northlake Boulevard 3 2 2,093 $549,900 $262
1344 Sunfish Way 2 2 1,403 $500,000 $356
277 Turnberry Woods Drive 2 2 1,548 $469,900 $303
191 Blue Jay Lane 3 2 1,581 $454,900 $287
7 Devant E Drive 2 2 1,750 $438,000 $250
184 Heathwood Drive 2 2 1,505 $419,900 $279
2 Bonny Doon N/A N/A N/A $349,000 Unknown
12 Clarendon Lane N/A N/A N/A $49,000 Unknown
Average: 3.3 3.6 2,939 $1,111,204 $368
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2 Woodside Circle 3 3 3,333 $1,899,000 $569
9 Woodside Circle 4 5 3,300 $1,650,000 $500
84 Clifton Drive 4 7 3,883 $1,582,500 $407
355 Good Hope Road 4 5 3,427 $1,575,000 $459
2106 Northlake Boulevard 3 2 2,041 $562,500 $275
259 Northlake Village Court 2 2 1,424 $449,000 $315
2336 Freshwater Lane 2 2 1,410 $394,000 $279
460 Sunrise Point Drive 2 2 1,392 $369,900 $265
1059 Berkeley Hall Boulevard N/A N/A N/A $99,000 Unknown
Average: 3.0 3.5 2,526 $953,433 $384
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
319 Good Hope Road 3 4 4,242 $2,575,000 $2,575,000 $607 6/9/26
60 Clifton Drive 4 5 4,400 $2,450,000 $2,395,000 $544 10/1/26
18 Gregorie Neck 4 5 4,023 $2,195,000 $2,200,000 $546 4/27/26
44 Colonel Hazzard Road 4 4 3,842 $1,680,000 $1,680,000 $437 8/12/26
50 Lancaster Boulevard 4 5 3,761 $1,633,000 $1,590,000 $422 6/23/26
247 Good Hope Road 4 5 3,402 $1,599,000 $1,585,000 $465 4/29/26
86 Clifton Drive 4 5 3,427 $1,505,000 $1,480,000 $431 8/18/26
80 Clifton Drive 4 5 3,761 $1,495,000 $1,425,000 $378 10/1/26
105 Blessing Drive 4 5 3,761 $1,409,900 $1,394,276 $370 9/29/26
17 Sandy Hill Lane 4 4 3,943 $1,200,000 $1,250,000 $317 7/7/26
24 Indigo Plantation Road 4 5 2,693 $1,295,000 $1,250,000 $464 4/9/26
2 Laurel Spring Road 4 4 3,550 $1,249,000 $1,200,000 $338 4/30/26
62 Clifton Drive 4 5 3,417 $1,249,000 $1,150,000 $336 4/9/26
12 Rice Mill Road 4 5 2,701 $1,139,000 $1,139,000 $421 9/1/26
21 Indigo Plantation Road 4 5 2,663 $1,095,000 $1,050,000 $394 7/8/26
6 Litchfield Court 4 4 3,215 $1,050,000 $1,000,000 $311 6/8/26
108 Fern Leaf Lane 3 3 2,677 $875,000 $875,000 $326 5/11/26
12 Hasty Point Place 4 5 2,719 $835,000 $825,000 $303 9/25/26
291 Shearwater Point Drive 3 3 2,456 $815,000 $815,000 $331 8/28/26
155 Dawnbrook Court 3 3 2,450 $825,000 $810,000 $330 8/27/26
489 Palmdale Lane 3 3 2,437 $799,000 $799,000 $327 8/31/26
185 Fern Leaf Lane 3 3 2,437 $765,000 $750,000 $307 6/22/26
173 Carnation Road 3 3 2,335 $739,000 $727,000 $311 10/1/26
1902 Northlake Boulevard 3 3 2,831 $725,000 $700,000 $247 6/23/26
416 Freshwater Lane 3 3 2,723 $700,000 $688,000 $252 5/11/26
Average: 3.1 3.2 2,561 $842,720 $824,525 $320
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.