Market report, updated
Search in the subdivision of The Retreat At East Argent
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Sep. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1092 Sanctuary DriveRidgeland, SC 29936 | 4 | 2 | 1,774 | $389,770 | $219 | — |
| 579 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $358,490 | $241 | — |
| 436 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $369,880 | $243 | — |
| 1115 Sanctuary DriveRidgeland, SC 29936 | 4 | 3 | 2,340 | $429,990 | $183 | — |
| 1780 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $354,999 | $239 | — |
| 620 Respite StreetRidgeland, SC 29936 | 3 | 2 | 1,618 | $395,000 | $244 | — |
| 1985 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,183 | $315,000 | $266 | — |
| 1096 Sanctuary DriveRidgeland, SC 29936 | 5 | 3 | 2,511 | $434,880 | $173 | — |
| 1101 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $379,770 | $234 | — |
| 658 Sanctum StreetRidgeland, SC 29936 | 4 | 3 | 2,203 | $389,770 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 373 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $371,490 | $244 | — |
| 258 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $373,490 | $246 | — |
| 335 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,249 | $344,990 | $276 | — |
| 1156 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $393,790 | $243 | — |
| 1175 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $394,665 | $243 | — |
| 568 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $361,490 | $243 | — |
| 509 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $371,490 | $244 | — |
| 1099 Sanctuary DriveRidgeland, SC 29936 | 4 | 2 | 1,774 | $389,880 | $219 | — |
| 1088 Sanctuary DriveRidgeland, SC 29936 | 4 | 2 | 1,774 | $409,790 | $230 | — |
| 1084 Sanctuary DriveRidgeland, SC 29936 | 4 | 2 | 1,774 | $379,770 | $214 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 696 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $372,630 | 101.0% | $245 | — | Nov 13, 2026 |
| 800 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,249 | $341,820 | 100.6% | $273 | — | Oct 28, 2026 |
| 710 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $349,490 | 100.0% | $235 | — | Oct 27, 2026 |
| 1082 Sanctuary DriveRidgeland, SC 29936 | 4 | 3 | 2,340 | $409,880 | 100.0% | $175 | — | Oct 27, 2026 |
| 663 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $364,250 | 100.0% | $239 | — | Oct 26, 2026 |
| 1094 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $385,665 | 100.0% | $238 | — | Oct 23, 2026 |
| 674 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $358,490 | 100.0% | $241 | — | Oct 23, 2026 |
| 807 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,151 | $335,250 | 100.0% | $291 | — | Oct 23, 2026 |
| 830 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $364,250 | 101.2% | $239 | — | Oct 21, 2026 |
| 1089 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $393,290 | 103.8% | $243 | — | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.