Swallowtail Villa Sh Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
70 Lighthouse Road Unit 2905 2 2 N/A $2,500 Unknown
70 Lighthouse Road Unit 2885 2 2 N/A $2,300 Unknown
70 Lighthouse Road Unit 2896 2 2 N/A $2,000 Unknown
70 Lighthouse Road Unit 2901 2 2 N/A $2,000 Unknown
70 Lighthouse Road Unit 2900 2 2 N/A $1,900 Unknown
70 Lighthouse Road Unit 2871 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2871 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2873 2 2 N/A $1,800 Unknown
70 Lighthouse Road Unit 2870 2 2 N/A $1,650 Unknown
70 Lighthouse Road Unit 2895 2 2 N/A $1,550 Unknown
Average: 2.0 2.0 0 $1,595 $0
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
70 Lighthouse Rd Unit 2870 2 2 N/A $1,800 Unknown
Average: 2.0 2.0 0 $1,800 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
70 Lighthouse Road Unit 2889 2 2 N/A $3,500 $3,500 Unknown 11/4/25
70 Lighthouse Road Unit 2893 2 2 N/A $2,200 $2,100 Unknown 4/21/26
70 Lighthouse Road Unit 2875 2 2 N/A $1,600 $1,600 Unknown 5/28/26
70 Lighthouse Realty Unit 2882 2 2 N/A $1,400 $1,300 Unknown 10/9/25
70 Swallowtail Road Unit 2901 2 2 N/A $2,250 $1,000 Unknown 9/12/25
Average: 2.0 2.0 0 $2,190 $1,900 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.