Market report, updated
Search in the subdivision of Plantation Club Villas
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Lighthouse Road Unit 522Hilton Head Island, SC 29928 | 2 | 2 | 1,230 | $660,000 | $536 | — |
| 22 Lighthouse Road Unit 525Hilton Head Island, SC 29928 | 2 | 2 | 1,230 | $636,900 | $517 | — |
| 10 Lighthouse Road Unit APT 438Hilton Head Island, SC 29928 | 2 | 2 | — | $1,750 | — | — |
| 10 Lighthouse Road Unit 430Hilton Head Island, SC 29928 | 2 | 2 | 1,210 | $729,000 | $602 | — |
| 22 Lighthouse Road Unit 526Hilton Head Island, SC 29928 | 2 | 2 | 1,230 | $637,000 | $517 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Lighthouse Road Unit 426Hilton Head Island, SC 29928 | 2 | 2 | 1,210 | $670,000 | 96.4% | $553 | — | Oct 15, 2026 |
| 18 Lighthouse Road Unit 462Hilton Head Island, SC 29928 | 2 | 2 | 1,279 | $715,000 | 98.1% | $559 | — | Sep 18, 2026 |
| 10 Lighthouse Road Unit 455Hilton Head Island, SC 29928 | 3 | 4 | 1,690 | $900,000 | 94.7% | $532 | — | Jun 30, 2026 |
| 18 Lighthouse Road Unit 478Hilton Head Island, SC 29928 | 2 | 2 | 1,279 | $642,000 | 96.6% | $501 | — | Apr 24, 2026 |
| 22 Lighthouse Road Unit 497Hilton Head Island, SC 29928 | 3 | 4 | 1,710 | $969,000 | 98.0% | $566 | — | Apr 20, 2026 |
| 10 Lighthouse Road Unit 434Hilton Head Island, SC 29928 | 2 | 2 | 1,210 | $700,000 | 96.0% | $578 | — | Mar 17, 2026 |
| 22 Lighthouse Road Unit 502Hilton Head Island, SC 29928 | 3 | 4 | 1,710 | $1,190,000 | 99.2% | $695 | — | Mar 11, 2026 |
| 18 Lighthouse Road Unit 470Hilton Head Island, SC 29928 | 2 | 2 | 1,279 | $684,500 | 97.9% | $535 | — | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.