Market report, updated
Search in the subdivision of Millstone Landing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Conifer StreetHardeeville, SC 29927 | 3 | 3 | 1,829 | $345,000 | $188 | — |
| 233 Sawmill RoadHardeeville, SC 29927 | 4 | 4 | 2,690 | $434,000 | $161 | — |
| 419 Conifer StreetHardeeville, SC 29927 | 3 | 3 | 1,829 | $358,255 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 357 Conifer StreetHardeeville, SC 29927 | 4 | 3 | 1,929 | $385,000 | 109.8% | $199 | — | Nov 13, 2026 |
| 396 Conifer StreetHardeeville, SC 29927 | 3 | 3 | 1,563 | $365,000 | 109.1% | $233 | — | Sep 30, 2026 |
| 652 Sawmill RoadHardeeville, SC 29927 | 3 | 3 | 2,309 | $422,540 | 104.9% | $182 | — | Sep 15, 2026 |
| 450 Sawmill RoadHardeeville, SC 29927 | 3 | 3 | 1,623 | $354,490 | 100.0% | $218 | — | Aug 21, 2026 |
| 342 Conifer StreetHardeeville, SC 29927 | 3 | 3 | 1,829 | $368,640 | 109.5% | $201 | — | Aug 6, 2026 |
| 160 Conifer StreetHardeeville, SC 29927 | 3 | 4 | 2,053 | $375,000 | 100.0% | $182 | — | Jul 30, 2026 |
| 689 Sawmill RoadHardeeville, SC 29927 | 3 | 3 | 1,617 | $328,215 | 100.0% | $202 | — | Jul 7, 2026 |
| 345 Conifer StreetHardeeville, SC 29927 | 3 | 3 | 1,829 | $363,000 | 102.9% | $198 | — | May 15, 2026 |
| 699 Sawmill RoadHardeeville, SC 29927 | 3 | 2 | 1,565 | $312,885 | 100.0% | $199 | — | Apr 30, 2026 |
| 316 Conifer DriveHardeeville, SC 29927 | 3 | 3 | 1,829 | $343,940 | 100.0% | $188 | — | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.