Market report, updated
Search in the subdivision of Heritage Villas
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Lighthouse Road Unit 2205Hilton Head Island, SC 29928 | 2 | 3 | 1,600 | $730,000 | $456 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Lighthouse Road Unit 2289Hilton Head Island, SC 29928 | 2 | 3 | 1,600 | $725,000 | 98.6% | $453 | — | Oct 30, 2026 |
| 107 Lighthouse Road Unit 2284Hilton Head Island, SC 29928 | 3 | 3 | 1,750 | $1,040,000 | 100.0% | $594 | — | Oct 20, 2026 |
| 107 Lighthouse Road Unit 2308Hilton Head Island, SC 29928 | 4 | 4 | 2,200 | $1,100,000 | 86.3% | $500 | — | Sep 25, 2026 |
| 107 Lighthouse Road Unit 2268Hilton Head Island, SC 29928 | 2 | 3 | 1,600 | $765,000 | 96.2% | $478 | — | Jun 5, 2026 |
| 101 Lighthouse Road Unit 2235Hilton Head Island, SC 29928 | 2 | 3 | 1,600 | $725,000 | 93.5% | $453 | — | Jun 2, 2026 |
| 101 Lighthouse Road Unit 2245Hilton Head Island, SC 29928 | 3 | 3 | 1,750 | $875,000 | 97.3% | $500 | — | May 8, 2026 |
| 101 Lighthouse Road Unit 2229Hilton Head Island, SC 29928 | 2 | 3 | 1,600 | $775,000 | 93.9% | $484 | — | May 7, 2026 |
| 101 Lighthouse Road Unit 2204Hilton Head Island, SC 29928 | 4 | 4 | 2,200 | $915,000 | 93.4% | $415 | — | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.