Four Seasons At Hilton Head Lakes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1284 White Water Drive 3 4 2,738 $662,900 $242
1148 White Water Drive 2 3 2,455 $648,900 $264
1128 White Water Drive 2 3 2,455 $619,900 $252
1700 Blue Moon Drive 3 3 2,732 $554,900 $203
1108 White Water Drive 2 3 2,311 $549,900 $237
1746 Blue Moon Drive 2 3 1,977 $514,900 $260
1568 White Water Drive 3 3 2,732 $509,900 $186
1794 Blue Moon Drive 2 3 1,986 $499,900 $251
1631 Blue Moon Drive 3 3 2,732 $479,900 $175
1579 Blue Moon Drive 2 3 1,977 $469,900 $237
Average: 2.3 3.1 2,338 $533,816 $230
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1333 White Water Drive 2 3 2,455 $627,900 $255
1363 White Water Drive 3 4 2,738 $626,900 $228
1255 White Water Drive 3 4 2,738 $614,900 $224
1724 Blue Moon Drive 2 3 1,986 $529,900 $266
1542 White Water Drive 2 3 1,986 $474,900 $239
Average: 2.4 3.4 2,380 $574,900 $243
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1084 White Water Drive 3 4 2,738 $581,900 $571,900 $208 6/29/26
1062 White Water Drive 2 3 2,311 $549,900 $549,900 $237 6/29/26
1522 White Water Drive 2 3 1,977 $484,900 $469,900 $237 8/12/26
1679 Blue Moon Drive 2 3 1,986 $449,900 $429,900 $216 8/7/26
Average: 2.2 3.2 2,253 $516,650 $505,400 $225
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.