Egret Landing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
20 Anglefish Court 4 3 2,463 $388,700 $157
16 Anglefish Road 4 3 2,233 $378,750 $169
33 Birch Creek Road 4 3 2,170 $359,850 $165
32 Anglefish Court 4 3 1,453 $354,950 $244
29 Birch Creek Road 4 3 1,990 $348,650 $175
24 Anglefish Court 3 2 1,676 $347,650 $207
8 Anglefish Court 3 2 1,453 $342,950 $236
37 Birch Creek Road 4 3 1,825 $339,850 $186
Average: 3.8 2.8 1,907 $357,668 $192
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.