Market report, updated
Search in the subdivision of Duke Of Bft Village/Plat V
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Lake Somerset CircleBluffton, SC 29909 | 2 | 2 | 1,864 | $438,900 | $235 | — |
| 1 Proctor LaneBluffton, SC 29909 | 3 | 2 | 2,302 | $629,000 | $273 | — |
| 4 Behn LaneBluffton, SC 29909 | 3 | 3 | 2,568 | $775,000 | $301 | — |
| 36 Lake Somerset CircleBluffton, SC 29909 | 2 | 3 | 2,279 | $589,000 | $258 | — |
| 19 Lake Somerset CircleBluffton, SC 29909 | 2 | 2 | 1,878 | $434,900 | $231 | — |
| 16 Saint Andrews LaneBluffton, SC 29909 | 2 | 2 | 2,087 | $499,000 | $239 | — |
| 5 Lake Somerset CourtBluffton, SC 29909 | 2 | 2 | 1,677 | $459,900 | $274 | — |
| 116 Lake Somerset CircleBluffton, SC 29909 | 3 | 3 | 2,993 | $799,000 | $266 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Broughton CircleBluffton, SC 29909 | 2 | 2 | 1,162 | $329,000 | $283 | — |
| 130 Lake Somerset CircleBluffton, SC 29909 | 3 | 3 | 2,300 | $875,000 | $380 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 129 Lake Somerset CircleBluffton, SC 29909 | 2 | 2 | 1,831 | $390,000 | 97.5% | $212 | — | Nov 2, 2026 |
| 2 Lake Somerset CircleBluffton, SC 29909 | 3 | 3 | 2,994 | $750,000 | 96.8% | $250 | — | Oct 9, 2026 |
| 35 Broughton CircleBluffton, SC 29909 | 2 | 2 | 1,582 | $470,000 | 96.9% | $297 | — | Aug 27, 2026 |
| 3 Lake Somerset CircleBluffton, SC 29909 | 2 | 2 | 1,672 | $420,000 | 95.5% | $251 | — | May 26, 2026 |
| 6 Proctor LaneBluffton, SC 29909 | 2 | 2 | 1,776 | $392,000 | 98.2% | $220 | — | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.