Market report, updated
Search in the subdivision of Botany Bay
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Blue Jay LaneBluffton, SC 29909 | 3 | 2 | 1,736 | $475,000 | $273 | — |
| 442 Crane CourtOkatie, SC 29909 | 3 | 3 | 2,691 | $725,000 | $269 | — |
| 191 Blue Jay LaneOkatie, SC 29909 | 3 | 2 | 1,581 | $454,900 | $287 | — |
| 443 Crane CourtBluffton, SC 29909 | 3 | 3 | 1,987 | $649,900 | $327 | — |
| 586 Crane CourtOkatie, SC 29909 | 2 | 2 | 1,969 | $675,000 | $342 | — |
| 63 Carnation RoadBluffton, SC 29909 | 2 | 2 | 1,959 | $635,000 | $324 | — |
| 435 Blue Jay LaneBluffton, SC 29909 | 2 | 2 | 1,390 | $385,000 | $276 | — |
| 333 Sweetpea LaneBluffton, SC 29909 | 4 | 4 | 3,500 | $1,110,000 | $317 | — |
| 174 Carnation RoadBluffton, SC 29909 | 3 | 3 | 3,124 | $785,000 | $251 | — |
| 141 Blue Jay LaneBluffton, SC 29909 | 2 | 2 | 1,345 | $375,000 | $278 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 321 Blue Jay LaneBluffton, SC 29909 | 3 | 2 | 1,581 | $399,900 | $252 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 452 Blue Jay LaneBluffton, SC 29909 | 2 | 2 | 1,526 | $425,000 | 94.5% | $278 | — | Sep 24, 2026 |
| 63 Sweetpea LaneBluffton, SC 29909 | 3 | 4 | 2,712 | $757,000 | 98.5% | $279 | — | Sep 3, 2026 |
| 1088 Dreamscape DriveBluffton, SC 29909 | 3 | 3 | 2,516 | $755,000 | 96.2% | $300 | — | Jun 30, 2026 |
| 60 Carnation RoadOkatie, SC 29909 | 2 | 2 | 1,858 | $620,000 | 98.4% | $333 | — | Jun 15, 2026 |
| 308 Crane CourtOkatie, SC 29909 | 3 | 2 | 2,374 | $685,000 | 98.0% | $288 | — | Jun 1, 2026 |
| 834 Destiny DriveBluffton, SC 29909 | 3 | 2 | 1,581 | $440,000 | 96.7% | $278 | — | May 20, 2026 |
| 852 Destiny DriveOkatie, SC 29909 | 2 | 2 | 1,403 | $394,500 | 100.0% | $281 | — | May 11, 2026 |
| 506 Destiny DriveBluffton, SC 29909 | 3 | 2 | 1,581 | $505,000 | 99.0% | $319 | — | May 5, 2026 |
| 322 Destiny DriveBluffton, SC 29909 | 2 | 2 | 1,969 | $585,000 | 97.5% | $297 | — | Apr 23, 2026 |
| 1431 Dreamscape DriveBluffton, SC 29909 | 3 | 2 | 1,581 | $435,000 | 95.6% | $275 | — | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.