Wm Hilton Pkwy Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 12 3 3 1,831 $720,000 $393
4 Indigo Run Drive Unit 3320 2 2 1,665 $559,000 $335
2 William Hilton Parkway Unit 407 2 3 1,359 $515,000 $378
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
4 Indigo Run Drive Unit 711 2 2 1,281 $466,000 $363
2 William Hilton Parkway Unit 510 2 3 1,424 $424,000 $297
2 William Hilton Parkway Unit 506 2 2 1,359 $399,000 $293
663 William Hilton Parkway Unit 3321 3 2 1,186 $389,000 $327
663 William Hilton Parkway Unit 4420 3 2 1,186 $385,000 $324
663 William Hilton Parkway Unit 1424 2 2 843 $379,000 $449
Average: 2.1 2.1 979 $315,872 $321
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Indigo Run Drive Unit 21 3 3 1,831 $795,000 $434
15 Indigo Run Drive Unit 5 3 3 1,831 $744,900 $406
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
2 William Hilton Parkway Unit 301 2 2 1,424 $469,000 $329
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $336
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 97 2 2 1,175 $195,000 $165
400 Wm Hilton Parkway Unit 79 2 2 1,175 $195,000 $165
Average: 2.3 2.2 1,299 $427,590 $320
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Indigo Run Drive Unit 41 3 3 1,831 $765,000 $765,000 $417 10/29/25
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
4 Indigo Run Drive Unit 421 3 2 1,683 $689,500 $685,000 $407 6/24/26
4 Indigo Run Drive Unit 320 3 2 1,813 $665,000 $665,000 $366 9/1/26
4 Indigo Run Drive Unit 3223 3 2 1,813 $660,000 $660,000 $364 6/3/26
15 Indigo Run Drive Unit 8 3 3 1,831 $675,000 $650,000 $354 3/31/26
4 Indigo Run Drive Unit 3121 3 2 1,683 $669,000 $649,000 $385 12/17/25
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $628,000 $346 8/4/26
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
4 Indigo Run Drive Unit 3920 3 2 1,813 $599,000 $580,000 $319 6/15/26
Average: 2.2 2.1 1,182 $409,568 $395,534 $329
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.