Broad Creek Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Compass Point Unit 10B 3 2 1,602 $574,000 $358
31 Anchorage Point Unit 31 2 3 1,285 $499,000 $388
36 Anchorage Point Unit 36 2 3 1,285 $459,900 $357
11 Anchorage Point Unit 11 2 3 1,285 $459,000 $357
35 Three Mast Lane Unit 35 3 2 1,448 $355,000 $245
23 Three Mast Lane Unit 23 2 2 1,242 $339,000 $272
48 Three Mast Lane Unit 48 2 2 1,242 $319,000 $256
99 Forest Cove Unit 99 2 2 1,000 $285,000 $285
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
46 Quartermaster Lane N/A N/A N/A $82,000 Unknown
Average: 2.2 2.3 1,265 $335,436 $306
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13 Nautilas Road 4 4 3,276 $1,900,000 $579
29 Three Mast Lane Unit 29 2 2 1,242 $340,000 $273
45 Forest Cove Unit 45 2 2 1,000 $245,000 $245
16 Three Mast Lane Unit 16 1 1 832 $199,000 $239
32 Quartermaster Lane N/A N/A N/A $74,500 Unknown
Average: 2.2 2.2 1,587 $551,700 $334
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
77 Victoria Square Drive 3 4 1,858 $635,000 $630,000 $339 4/24/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
12 Deixler Lane 3 2 1,358 $595,000 $595,000 $438 1/16/26
24 Three Mast Lane Unit 24 2 2 1,242 $369,000 $360,000 $289 6/18/26
19 Three Mast Lane Unit 19 2 2 1,242 $359,500 $355,000 $285 12/22/25
93 Forest Cove Unit 93 2 2 1,000 $285,000 $272,500 $272 8/28/25
35 Forest Cove Unit 35 2 2 1,000 $279,900 $269,000 $269 9/9/25
72 Forest Cove Unit 72 2 2 1,000 $263,000 $260,000 $260 11/24/25
92 Forest Cove Road Unit 92 2 2 1,000 $265,500 $255,000 $255 7/2/26
36 Forest Cove Unit 36 2 2 1,000 $245,000 $230,000 $230 3/2/26
Average: 2.2 2.2 1,191 $363,275 $355,966 $288
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.