Market report, updated
Search in the city of Okatie
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Nov. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Rice Mill RoadOkatie, SC 29909 | 4 | 5 | 3,424 | $1,699,000 | $496 | — |
| 19 Barleys GroveOkatie, SC 29909 | — | — | — | $275,000 | — | — |
| 9 Wiggs LaneOkatie, SC 29909 | 5 | 7 | 5,673 | $2,550,000 | $449 | — |
| 442 Crane CourtOkatie, SC 29909 | 3 | 3 | 2,691 | $725,000 | $269 | — |
| 678 Nautical LaneOkatie, SC 29909 | 2 | 2 | 1,860 | $550,000 | $295 | — |
| 27 Rice Mill RoadOkatie, SC 29909 | 5 | 5 | 4,851 | $2,150,000 | $443 | — |
| 191 Blue Jay LaneOkatie, SC 29909 | 3 | 2 | 1,581 | $454,900 | $287 | — |
| 1344 Sunfish WayOkatie, SC 29909 | 2 | 2 | 1,403 | $490,000 | $349 | — |
| 586 Crane CourtOkatie, SC 29909 | 2 | 2 | 1,969 | $675,000 | $342 | — |
| 7 Indigo Plantation RoadOkatie, SC 29909 | 4 | 5 | 3,637 | $1,299,000 | $357 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Springtime CourtOkatie, SC 29909 | 2 | 2 | 1,512 | $399,900 | $264 | — |
| 232 Springtime CourtOkatie, SC 29909 | 2 | 2 | 1,263 | $380,000 | $300 | — |
| 755 Freshwater LaneOkatie, SC 29909 | 3 | 3 | 2,729 | $785,000 | $287 | — |
| 467 Village Green LaneOkatie, SC 29909 | 2 | 2 | 1,868 | $549,500 | $294 | — |
| 13 Colonel Hazzard RoadOkatie, SC 29909 | 4 | 5 | 4,614 | $1,750,000 | $379 | — |
| 84 Clifton DriveOkatie, SC 29909 | 4 | 7 | 3,883 | $1,582,500 | $407 | — |
| 1151 Northlake BoulevardOkatie, SC 29909 | 2 | 2 | 1,961 | $579,000 | $295 | — |
| 259 Northlake Village CourtOkatie, SC 29909 | 2 | 2 | 1,424 | $449,000 | $315 | — |
| 9 Woodside CircleOkatie, SC 29909 | 4 | 5 | 3,300 | $1,650,000 | $500 | — |
| 355 Good Hope RoadOkatie, SC 29909 | 4 | 5 | 3,427 | $1,575,000 | $459 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 460 Sunrise Point DriveOkatie, SC 29909 | 2 | 2 | 1,392 | $358,000 | 96.8% | $257 | — | Nov 3, 2026 |
| 2106 Northlake BoulevardOkatie, SC 29909 | 3 | 2 | 2,041 | $545,000 | 96.9% | $267 | — | Oct 22, 2026 |
| 1059 Berkeley Hall BoulevardOkatie, SC 29909 | — | — | — | $99,000 | 100.0% | — | — | Oct 16, 2026 |
| 2 Woodside CircleOkatie, SC 29909 | 3 | 3 | 3,333 | $1,860,000 | 97.9% | $558 | — | Oct 15, 2026 |
| 2336 Freshwater LaneOkatie, SC 29909 | 2 | 2 | 1,410 | $372,500 | 94.5% | $264 | — | Oct 14, 2026 |
| 111 Blessing DriveOkatie, SC 29909 | 4 | 5 | 2,995 | $1,575,000 | 100.0% | $525 | — | Oct 9, 2026 |
| 60 Clifton DriveOkatie, SC 29909 | 4 | 5 | 4,400 | $2,395,000 | 97.8% | $544 | — | Oct 1, 2026 |
| 173 Carnation RoadOkatie, SC 29909 | 3 | 3 | 2,335 | $727,000 | 98.4% | $311 | — | Oct 1, 2026 |
| 80 Clifton DriveOkatie, SC 29909 | 4 | 5 | 3,761 | $1,425,000 | 95.3% | $378 | — | Oct 1, 2026 |
| 105 Blessing DriveOkatie, SC 29909 | 4 | 5 | 3,761 | $1,394,276 | 98.9% | $370 | — | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.