Sign up to stay up to date on the Hilton Head Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22 Towhee Road 3 3 2,815 $1,195,000 $424
11 Virginia Rail Lane 3 2 2,052 $975,000 $475
12 Wild Laurel Lane 4 4 3,808 $1,150,000 $301
1 Clearwater Lane 3 4 2,885 $1,325,000 $459
6 Sunflower Court 3 2 1,506 $699,000 $464
300 Seabrook Drive 4 4 3,344 $1,850,000 $553
12 Neptune Court 3 4 4,329 $1,950,000 $450
11 Dolphin Point Lane 3 3 2,208 $1,049,000 $475
7 Waterway Lane Unit I-14 N/A N/A N/A $125,000 Unknown
71 Skull Creek Drive Unit 102A 2 2 1,707 $775,000 $454
258 Seabrook Drive 4 4 4,291 $1,695,000 $395
73 Skull Creek Drive Unit 207 3 2 1,623 $899,500 $554
6 Stonegate Court 3 3 2,476 $899,000 $363
2 Deerfield Road 5 4 3,190 $950,000 $297
16 Bayley Point Lane 4 4 3,458 $1,645,000 $475
62 Cypress Marsh Drive 3 2 1,635 $725,000 $443
28 Oyster Bay Place 3 2 1,853 $824,999 $445
70 Deerfield Road 4 5 4,199 $1,995,000 $475
9 Shadewood Lane 3 3 2,832 $1,110,000 $391
6 Village North Drive Unit 107 3 2 1,393 $724,900 $520
4 Honeysuckle Court 3 2 1,602 $598,500 $373
5 Royal James Drive 4 4 3,286 $1,290,000 $392
73 Skull Creek Drive Unit 210 3 2 1,623 $750,000 $462
3 Twisted Cay Lane 3 5 3,250 $1,025,000 $315
4 Village North Drive Unit 43 4 4 3,374 $1,595,000 $472
14 Field Sparrow Road 5 6 4,083 $999,000 $244
3 Deerfield Road 3 3 1,876 $845,000 $450
25 Fernwood Court 3 2 1,610 $620,000 $385
6 Herring Gull Lane 4 5 4,074 $4,495,000 $1,103
73 Skull Creek Drive Unit 118 3 2 1,676 $899,500 $536
63 Skull Creek Drive Unit 302 3 4 2,108 $1,699,900 $806
10 Manor Court Lane 5 4 3,502 $1,695,000 $484
5 Grandview Court 3 4 2,317 $1,124,000 $485
14 Grandview Court Unit 12 4 4 2,201 $1,495,900 $679
12 Grandview Court Unit 10 4 4 2,546 $1,550,900 $609
6 Grandview Court Unit 4 3 4 2,208 $1,750,900 $792
10 Grandview Court Unit 8 4 4 2,563 $1,695,900 $661
8 Grandview Court Unit 6 4 3 2,334 $1,795,900 $769
4 Grandview Court Unit 2 4 4 2,258 $1,695,900 $751
Average: 3.5 3.4 2,634 $1,286,735 $505
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Towhee Road 2 2 1,770 $519,000 $293
63 Big Woods Drive 3 3 3,497 $1,000,000 $285
51 Cypress Marsh Drive 3 3 1,884 $675,000 $358
93 Headlands Drive 3 3 2,544 $1,300,000 $511
6 Anna Court 3 3 2,177 $985,000 $452
50 Knollwood Drive 4 4 3,116 $959,000 $307
28 Pearl Reef Lane 4 3 2,324 $1,100,000 $473
15 Stillwater Lane 3 3 1,634 $629,000 $384
1 Wild Holly Court 4 5 3,225 $1,495,000 $463
8 Trails End Road 4 3 2,211 $899,000 $406
16 Wing Shell Lane 3 2 2,090 $1,175,000 $562
24 Angel Wing Drive 5 3 3,235 $1,375,000 $425
21 Ribaut Drive 4 5 3,505 $1,600,000 $456
55 Santa Maria Drive 4 5 3,048 $1,249,000 $409
17 Stonegate Drive 4 4 3,568 $1,399,000 $392
7 Windflower Court 3 2 1,462 $499,900 $341
5 Oyster Rake Court 3 3 1,981 $965,000 $487
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
34 Seabrook Landing Drive 4 5 3,622 $1,825,000 $503
41 Golden Hind Drive 3 2 2,154 $925,000 $429
1 Grandview Court 3 4 2,216 $1,125,000 $507
Average: 3.5 3.5 2,621 $1,153,131 $430
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Big Woods Drive 2 2 1,754 $815,000 $790,000 $450 10/21/26
8 Cougar Run 3 3 2,588 $819,000 $807,000 $311 10/21/26
71 Skull Creek Drive Unit 103B 3 2 2,157 $825,000 $800,000 $370 10/20/26
13 Pheasant Run 3 4 3,204 $1,100,000 $1,225,000 $382 10/16/26
26 Flagship Lane 4 4 2,980 $1,449,000 $1,449,000 $486 10/16/26
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $699,000 $440 10/16/26
14 Oyster Reef Cove 3 3 2,434 $850,000 $850,000 $349 10/14/26
32 Savannah Trail 3 3 2,645 $850,000 $825,000 $311 10/13/26
43 Knollwood Drive 3 4 2,871 $1,390,000 $1,335,000 $464 10/13/26
73 Skull Creek Drive Unit 114 3 2 1,641 $849,000 $790,000 $481 10/13/26
25 Honey Locust Circle 4 3 1,846 $674,900 $662,500 $358 10/9/26
12 Salt Wind Way 4 5 3,192 $2,199,000 $2,227,000 $697 10/9/26
1 Turret Shell Lane 3 3 2,250 $979,000 $980,000 $435 10/8/26
26 Angel Wing Drive 4 4 3,022 $1,375,000 $1,350,000 $446 10/7/26
312 Seabrook Drive 3 3 2,588 $919,000 $890,000 $343 10/6/26
12 Charlesfort Place 4 4 3,063 $1,250,000 $1,265,000 $412 10/2/26
1 Sanderling Lane 4 3 2,710 $1,090,000 $1,082,500 $399 10/1/26
11 China Cockle Way 4 3 3,357 $1,150,000 $1,025,000 $305 9/30/26
6 Horseman Lane 3 2 2,629 $950,000 $940,000 $357 9/30/26
2 Sea Otter Court 3 3 2,731 $1,045,000 $1,033,000 $378 9/23/26
2 Ivory Gull Place 3 3 2,329 $999,000 $960,000 $412 9/21/26
16 Yellow Rail Lane 4 4 2,232 $899,000 $875,000 $392 9/17/26
6 Village North Drive Unit 12 3 2 1,423 $699,000 $675,000 $474 9/17/26
2 Hermit Crab Court 4 4 3,228 $1,199,500 $1,150,000 $356 9/17/26
21 Cottonwood Lane 3 3 3,065 $1,180,000 $1,125,000 $367 9/17/26
5 Deerfield Court 3 2 2,050 $825,000 $805,000 $392 9/16/26
27 Pineland Road 3 3 1,650 $760,000 $805,000 $487 9/15/26
12 Golden Hind Drive 3 3 2,446 $825,000 $805,000 $329 9/11/26
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
52 Old Fort Drive 4 4 3,132 $1,275,000 $1,262,500 $403 9/9/26
6 Village North Drive Unit 115 2 2 1,183 $624,900 $620,000 $524 9/9/26
9 Wild Holly Court 3 3 2,244 $1,195,000 $1,175,000 $523 9/8/26
4 Village North Drive Unit 39 2 2 2,230 $975,000 $967,000 $433 9/4/26
6 Cypress Marsh Drive 3 3 2,698 $980,000 $985,000 $365 9/3/26
9 Water Thrush Place 3 3 1,973 $850,000 $840,000 $425 9/2/26
40 Ellenita Drive 3 3 2,301 $1,099,000 $1,099,000 $477 8/28/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
23 Annabella Lane 3 3 2,556 $1,395,000 $1,375,000 $537 8/25/26
200 Grandview Court Unit 231 3 4 3,301 $1,599,000 $1,525,000 $461 8/25/26
88 High Bluff Road 3 3 2,379 $935,000 $935,000 $393 8/25/26
6 Village North Drive Unit 59 2 2 1,183 $679,000 $612,000 $517 8/25/26
71 Skull Creek Drive Unit 101B 3 2 1,940 $799,000 $765,000 $394 8/24/26
2 Wood Thrush Court 3 3 2,491 $849,000 $815,000 $327 8/24/26
11 Annabella Lane 3 3 2,410 $999,000 $975,000 $404 8/21/26
6 Village North Drive Unit 129 3 2 1,393 $724,500 $699,000 $501 8/20/26
73 Skull Creek Drive Unit 212 3 2 1,709 $950,000 $915,000 $535 8/19/26
16 Rusty Rail Lane 3 3 2,530 $995,000 $967,500 $382 8/19/26
21 Rusty Rail Lane 3 3 2,538 $965,000 $957,500 $377 8/18/26
24 Glenmoor Place 3 4 3,462 $1,400,000 $1,300,000 $375 8/17/26
22 King Rail Lane 3 3 1,965 $925,000 $910,000 $463 8/17/26
Average: 3.2 3.2 2,643 $1,146,974 $1,119,777 $421
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.