Sign up to stay up to date on the Folly Field Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
40 Folly Field Road Unit 434 2 2 996 $500,000 $502
40 Folly Field Road Unit APT E17 2 2 888 $329,900 $371
40 Folly Field Road Unit E1 2 2 888 $310,000 $349
85 Folly Field Road Unit 6106 2 2 1,214 $619,000 $509
40 Folly Field Road Unit A225 1 1 540 $448,000 $829
40 Folly Field Road Unit C302 1 1 540 $269,000 $498
40 Folly Field Road Unit A145 1 1 540 $290,000 $537
45 Folly Field Road Unit 3G 2 2 757 $315,000 $416
45 Folly Field Road Unit 11J 2 2 757 $325,000 $429
50 Starfish Drive Unit 111 2 2 1,105 $1,290,000 $1,167
40 Folly Field Road Unit 118 2 2 996 $359,900 $361
40 Folly Field Road Unit B119 1 1 540 $265,000 $490
40 Folly Field Road Unit B252 1 1 540 $249,900 $462
8 Moonshell Road 4 5 2,572 $2,195,000 $853
40 Folly Field Road Unit B102 1 1 540 $269,000 $498
40 Folly Field Road Unit E24 2 2 888 $350,000 $394
83 Sandcastle Court 6 4 3,239 $1,650,000 $509
40 Folly Field Road Unit G1 2 2 888 $349,500 $393
37 Oleander Street 7 5 3,246 $2,295,000 $707
40 Folly Field Road Unit A131 1 1 540 $309,000 $572
40 Folly Field Road Unit A124 1 1 540 $375,000 $694
8 Azalea Street 3 2 1,545 $955,000 $618
40 Folly Field Road Unit A224 1 1 540 $448,000 $829
40 Folly Field Road Unit B6 2 2 888 $299,900 $337
45 Folly Field Road Unit 17F 2 2 757 $330,000 $435
35 Oleander Street 7 5 3,246 $2,295,000 $707
85 Folly Field Road Unit 131 2 3 1,360 $558,000 $410
40 Folly Field Road Unit A232 1 1 540 $310,000 $574
40 Folly Field Road Unit B253 1 1 540 $259,900 $481
40 Folly Field Road Unit B356 1 1 540 $299,900 $555
40 Folly Field Road Unit B352 1 1 540 $319,000 $590
85 Folly Field Road Unit 140 1 2 881 $439,000 $498
40 Folly Field Road Unit C251 1 1 540 $260,000 $481
40 Folly Field Road Unit B222 1 1 540 $375,000 $694
40 Folly Field Road Unit B355 1 1 540 $280,000 $518
40 Folly Field Road Unit 231 2 2 996 $419,000 $420
45 Folly Field Road Unit 21E 2 2 757 $285,000 $376
40 Folly Field Road Unit B344 1 1 540 $270,000 $500
40 Folly Field Road Unit C22 2 2 888 $365,000 $411
40 Folly Field Road Unit A218 1 1 540 $325,000 $601
40 Folly Field Road Unit G15 2 2 888 $353,000 $397
40 Folly Field Road Unit B130 1 1 540 $389,000 $720
40 Folly Field Road Unit A113 1 1 540 $267,000 $494
119 Sandcastle Court 6 4 3,333 $1,645,000 $493
40 Folly Field Road Unit 326 2 2 996 $650,000 $652
40 Folly Field Road Unit A212 1 1 540 $279,900 $518
99 Sandcastle Court 6 4 3,222 $1,599,000 $496
Average: 2.0 1.9 1,081 $577,566 $528
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 63 1 1 765 $392,000 $512
40 Folly Field Road Unit A325 1 1 540 $459,000 $850
40 Folly Field Road Unit B317 1 1 540 $309,000 $572
85 Folly Field Road Unit 1404 2 2 1,214 $579,000 $476
45 Folly Field Road Unit 8L 2 2 757 $369,000 $487
45 Folly Field Road Unit 13K 2 2 757 $349,000 $461
101 Sandcastle Court 5 4 2,720 $1,395,000 $512
Average: 2.0 1.9 1,041 $550,285 $553
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
45 Folly Field Road Unit 5H 2 2 757 $320,000 $312,000 $412 7/15/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 6/26/26
40 Folly Field Road Unit C346 1 1 540 $284,500 $275,000 $509 6/24/26
40 Folly Field Road Unit C131 1 1 540 $275,000 $250,000 $462 6/18/26
40 Folly Field Road Unit B4 2 2 888 $349,000 $335,000 $377 6/15/26
85 Folly Field Road Unit 134 2 3 1,360 $575,000 $555,000 $408 6/12/26
45 Folly Field Road Unit 19E 2 2 757 $349,000 $335,000 $442 6/10/26
40 Folly Field Road Unit G17 2 2 888 $324,000 $312,000 $351 6/9/26
85 Folly Field Road Unit 112 2 3 1,360 $529,000 $515,000 $378 6/8/26
43 Folly Field Road Unit 50 2 2 1,022 $429,000 $410,000 $401 6/5/26
45 Folly Field Road Unit 3A 2 2 757 $349,000 $340,000 $449 5/19/26
40 Folly Field Road Unit A214 1 1 540 $265,000 $252,000 $466 5/19/26
40 Folly Field Road Unit 130 2 2 996 $409,000 $385,000 $386 5/12/26
40 Folly Field Road Unit F9 2 2 888 $305,000 $297,500 $335 5/12/26
40 Folly Field Road Unit A215 1 1 540 $269,900 $250,000 $462 5/7/26
43 Folly Field Road Unit 37 3 3 1,310 $499,000 $499,000 $380 5/5/26
45 Folly Field Road Unit 22J 2 2 757 $299,999 $299,999 $396 5/5/26
45 Folly Field Road Unit 13L 2 2 757 $325,000 $315,000 $416 4/21/26
43 Folly Field Road Unit 17 2 2 1,022 $424,900 $424,900 $415 4/17/26
85 Folly Field Road Unit 150 1 2 786 $399,000 $370,000 $470 4/16/26
42 Sandcastle Court 5 4 2,720 $1,499,999 $1,350,000 $496 4/16/26
40 Folly Field Road Unit A4 1 1 540 $309,900 $299,000 $553 4/9/26
40 Folly Field Road Unit A17 2 2 888 $375,000 $355,000 $399 4/6/26
40 Folly Field Road Unit A346 1 1 540 $274,999 $268,000 $496 4/6/26
40 Folly Field Road Unit C313 1 1 540 $249,900 $235,000 $435 4/2/26
40 Folly Field Road Unit 339 2 2 996 $320,000 $320,000 $321 4/1/26
40 Folly Field Road Unit C7 2 2 888 $330,000 $310,000 $349 4/1/26
85 Folly Field Road Unit 4501 2 2 1,214 $865,000 $845,000 $696 4/1/26
40 Folly Field Road Unit 224 2 2 996 $423,500 $410,000 $411 3/30/26
40 Folly Field Road Unit 337 2 2 996 $509,000 $460,000 $461 3/26/26
29 Oleander Street 4 3 2,320 $1,049,000 $999,000 $430 3/16/26
40 Folly Field Road Unit 207 1 1 540 $381,000 $360,000 $666 3/13/26
85 Folly Field Road Unit 1306 2 2 1,214 $550,000 $525,000 $432 3/10/26
45 Folly Field Road Unit 3L 2 2 757 $315,000 $289,000 $381 3/2/26
43 Folly Field Road Unit 26 3 3 1,310 $499,000 $500,000 $381 2/26/26
40 Folly Field Road Unit B212 1 1 540 $290,000 $280,000 $518 2/26/26
40 Folly Field Road Unit B137 1 1 540 $277,000 $268,000 $496 2/24/26
40 Folly Field Road Unit E18 2 2 888 $329,900 $310,000 $349 2/19/26
40 Folly Field Road Unit B349 1 1 540 $260,000 $250,000 $462 2/18/26
45 Folly Field Road Unit 12D 2 2 757 $260,000 $245,000 $323 2/17/26
40 Folly Field Road Unit C350 1 1 540 $248,000 $242,000 $448 2/13/26
45 Folly Field Road Unit 17H 2 2 757 $324,900 $315,000 $416 2/12/26
7 Periwinkle Lane 6 6 2,700 $1,750,000 $1,630,000 $603 1/30/26
Average: 1.9 1.9 932 $432,039 $412,356 $439
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.