Sign up to stay up to date on the Jasper County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Wagon Road 4 3 2,484 $2,200,000 $885
15 Deallyon Avenue Unit 47 2 3 1,346 $489,000 $363
124 Roberts Lane 3 3 1,712 $545,000 $318
40 Folly Field Road Unit C147 1 1 540 $265,000 $490
579 Sanctum Street 4 2 1,482 $358,490 $241
28 Old Country Roses 3 2 1,440 $369,000 $256
34 Great Heron Way 4 4 2,892 $989,000 $341
18 Sandpiper Street N/A N/A N/A $1,375,000 Unknown
568 Sanctum Street 4 2 1,482 $361,490 $243
55 Santa Maria Drive 4 5 3,048 $1,249,000 $409
114 Lah De Dah Lane 2 2 1,210 $356,909 $294
6 Cassina Lane 4 5 2,256 $2,100,000 $930
16 Falmouth Way 3 2 2,419 $559,000 $231
7 Mcguire Court 3 3 2,350 $990,000 $421
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
886 Promenade Lane 3 3 2,561 $659,000 $257
26 Fuller Pointe Drive N/A N/A N/A $99,000 Unknown
26 Harborage Court 4 4 3,395 $1,495,000 $440
121 Miller Street 3 3 1,729 $389,000 $224
16 Kingbird Lane 3 3 2,020 $770,000 $381
196 Landing Lane 2 2 1,247 $349,900 $280
49 Browns Cove Road Unit 10 N/A N/A N/A $390,000 Unknown
1300 Stiney Road N/A N/A N/A $1,300,000 Unknown
21 Lagoon Road Unit A3C 2 1 750 $399,000 $532
70 Shipyard Drive Unit 109 2 3 1,432 $674,000 $470
21 Acorn Lane 3 2 1,636 $619,900 $378
18 Spinnaker Court 3 4 2,343 $1,325,000 $565
112 Lah De Dah Lane 2 2 1,383 $374,464 $270
401-1A Stock Farm Road N/A N/A N/A $265,000 Unknown
401-1C Stock Farm Road N/A N/A N/A $195,000 Unknown
401-1B Stock Farm Road N/A N/A N/A $225,000 Unknown
401-2A Stock Farm Road N/A N/A N/A $150,000 Unknown
401-1D Stock Farm Road N/A N/A N/A $195,000 Unknown
401-2B Stock Farm Road N/A N/A N/A $205,000 Unknown
21 Lagoon Road Unit A2D 2 1 750 $377,000 $502
5 Tanglewood Drive Unit 604 2 3 980 $522,500 $533
1327 Osprey Lake Circle 3 2 1,822 $515,000 $282
200 Stratford Village Way 2 2 1,973 $485,000 $245
190 White Crescent Circle 3 2 1,679 $369,000 $219
7 Saltus Court 2 2 2,094 $535,000 $255
32 Savannah Trail 3 3 2,645 $850,000 $321
46 Anchor Cove Court 4 3 2,950 $1,249,000 $423
42 Wax Myrtle Court 4 3 2,065 $729,000 $353
522 Aurora Way 2 2 1,345 $499,000 $371
135 Good Hope Road 4 5 4,672 $3,150,000 $674
1754 Shoreside Drive 3 2 1,862 $519,000 $278
4 Indigo Run Drive Unit 3810 2 2 1,281 $490,000 $382
5 Gumtree Road Unit M-20 2 2 1,080 $375,000 $347
32 Purry Circle 2 2 1,445 $289,000 $200
Average: 2.8 2.8 2,002 $859,734 $428
Viewing 1 - 50 of 1315, only 250 can be displayed.
Viewing 1 - 50 of 1315, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
24 Harborage Court 3 4 2,736 $1,200,000 $438
TBD Bellinger Hill Road N/A N/A N/A $360,000 Unknown
143 Sandy Oaks Drive 3 3 2,544 $831,485 $326
8 Weymouth Circle 3 3 2,571 $749,900 $291
58 Wicklow Drive 3 3 2,329 $895,000 $384
87 Wicklow Drive 4 4 3,158 $1,250,000 $395
31 Shipyard Drive Unit 2D 2 2 1,280 $525,000 $410
7 Anchor Bay Court 3 3 2,517 $997,500 $396
19 Dewberry Lane 4 3 2,002 $1,450,000 $724
1 Curlew Road 5 5 3,597 $2,595,000 $721
31 Sherbrooke Avenue 4 4 3,430 $1,475,000 $430
128 Devils Elbow Lane Unit 128 2 2 1,247 $489,000 $392
651 Pine Arbor Road 4 3 2,700 $849,000 $314
25 Honey Locust Circle 4 3 1,846 $674,900 $365
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
245 Turnberry Woods Drive 2 2 1,571 $419,900 $267
509 Sanctum Street 3 3 1,518 $371,490 $244
13 Harbourside Lane Unit 7136 1 2 990 $449,000 $453
No address 3 3 1,405 $799,000 $568
17 Stonegate Drive 4 4 3,568 $1,399,000 $392
26 Angel Wing Drive 4 4 3,022 $1,375,000 $454
18 Pendarvis Way 2 2 1,706 $479,000 $280
23 Long Brow Road 5 5 4,069 $1,399,000 $343
26 Flagship Lane 4 4 2,980 $1,449,000 $486
1 High Bluff Road Unit 2001 3 3 1,586 $699,000 $440
6 Balsams Court 4 3 2,688 $1,195,000 $444
113 Forest Cove Unit 113 2 2 1,000 $220,000 $220
23 S Forest Beach Drive Unit 223 1 1 560 $499,900 $892
217 Cordillo Parkway Unit B4 1 1 533 $269,999 $506
100 Colonnade Drive Unit 144 2 2 1,270 $599,000 $471
44 Vespers Way 3 3 2,428 $625,000 $257
4 Braddock Bluff Drive Unit 1692 2 2 1,186 $895,000 $754
29 Cat Brier Lane 3 3 2,430 $1,059,000 $435
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
11 Belfair Point Drive 5 4 3,284 $1,225,000 $373
5 Gumtree Road Unit M-13 1 1 784 $180,000 $229
150 Lighthouse Road Unit A-711 2 3 1,441 $1,195,000 $829
12 Charlesfort Place 4 4 3,063 $1,250,000 $408
47 Chinaberry Drive 3 2 1,170 $425,000 $363
9 Coventry Court 3 2 2,007 $620,000 $308
15 Calibogue Cay Road Unit 394 2 2 1,600 $979,000 $611
64 Full Sweep 5 3 2,752 $1,699,000 $617
23 S Forest Beach Drive Unit 367 1 1 518 $450,000 $868
19 Stoney Creek Road Unit 278 3 3 1,750 $949,900 $542
163 Club Course Drive 3 3 2,597 $1,375,000 $529
38 Whitehall Drive 4 5 4,350 $2,295,000 $527
4 Indigo Run Drive Unit 1811 1 1 960 $339,000 $353
110 Great Heron Way 3 3 2,360 $879,000 $372
239 Argent Place 2 2 1,152 $210,000 $182
25 Star Flower Drive 3 3 2,950 $785,000 $266
Average: 3.1 2.9 2,212 $903,300 $387
Viewing 1 - 50 of 437, only 250 can be displayed.
Viewing 1 - 50 of 437, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
106 Great Heron Way 4 5 3,244 $949,000 $940,000 $289 9/10/26
165 Farnsleigh Avenue 3 3 2,700 $1,125,000 $1,042,000 $385 9/10/26
10 Herring Gull Lane 4 5 3,771 $3,300,000 $3,150,000 $835 9/10/26
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $480,000 $542 9/10/26
5 Pelot Court 2 2 1,606 $410,000 $405,000 $252 9/10/26
750 Spanish Wells Road N/A N/A N/A $2,665,000 $2,550,000 Unknown 9/10/26
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $345,000 $666 9/10/26
342 Long Cove Drive 4 5 4,135 $1,195,000 $1,180,000 $285 9/9/26
45 Queens Folly Road Unit 644 2 2 1,459 $694,900 $675,000 $462 9/9/26
21 Long Marsh Lane 4 5 4,302 $2,275,000 $2,200,000 $511 9/9/26
193 Bluff Point Lane 4 3 3,277 $675,000 $645,000 $196 9/9/26
8 Curlew Road 7 7 5,462 $3,995,000 $3,733,000 $683 9/9/26
45 Forest Cove Unit 45 2 2 1,000 $245,000 $240,000 $240 9/9/26
70 Lighthouse Rd Unit 2870 2 2 N/A $1,800 $1,800 Unknown 9/9/26
6 Village North Drive Unit 115 2 2 1,183 $624,900 $620,000 $524 9/9/26
1 Sparwheel Lane 3 3 2,635 $1,100,000 $1,100,000 $417 9/8/26
48 Fish Dancer Court 4 4 3,226 $1,650,000 $1,650,000 $511 9/8/26
9 Wild Holly Court 3 3 2,244 $1,195,000 $1,175,000 $523 9/8/26
125 Greenwood Drive Unit APT 3416 3 3 1,405 $795,000 $785,000 $558 9/8/26
12 Red Cardinal Road 3 4 2,908 $2,500,000 $2,375,000 $816 9/8/26
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $488,000 $929 9/8/26
4 Village North Drive Unit 39 2 2 2,230 $975,000 $967,000 $433 9/4/26
101 Good Hope Road 4 4 3,188 $929,000 $875,000 $274 9/4/26
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,057,500 $953 9/4/26
402 Lake Bluff Drive 3 3 3,267 $925,000 $925,000 $283 9/4/26
99 Sunfish Way 3 3 1,987 $669,000 $625,000 $314 9/4/26
1797 Good Life Way 2 2 1,862 $555,000 $535,000 $287 9/4/26
24 Pine Burr E Road Unit 12 3 3 1,600 $410,000 $410,000 $256 9/4/26
112 Union Cemetery Road Unit 726 1 1 712 $185,900 $168,000 $235 9/4/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $625,000 $492 9/4/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
1058 Sanctuary Drive 3 2 1,618 $384,250 $384,250 $237 9/4/26
10 Long Marsh Lane 3 3 3,164 $1,995,000 $1,925,000 $608 9/4/26
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $515,000 $525 9/4/26
K-179 Windmill Harbour Marina N Unit K-179 N/A N/A N/A $52,000 $50,000 Unknown 9/4/26
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $325,000 $321 9/4/26
1 Sherman Drive N/A N/A N/A $1,050,000 $1,030,000 Unknown 9/4/26
22 Sovereign Drive 4 4 4,000 $1,699,000 $1,600,000 $400 9/4/26
6 Cypress Marsh Drive 3 3 2,698 $980,000 $985,000 $365 9/3/26
30 Kingston Road 4 5 3,738 $2,550,000 $2,550,000 $682 9/3/26
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
17 Coronado Court 2 2 1,120 $289,000 $275,000 $245 9/3/26
2 Oldfield Village Road 5 5 3,450 $1,460,000 $1,360,000 $394 9/3/26
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
9 Water Thrush Place 3 3 1,973 $850,000 $840,000 $425 9/2/26
4 Robbers Row 3 2 2,047 $1,099,000 $1,030,000 $503 9/2/26
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $640,000 $419 9/2/26
1071 Sanctuary Drive 3 2 1,618 $404,115 $405,115 $250 9/2/26
L4 Lot B Roseland Rd Road N/A N/A N/A $80,000 $80,000 Unknown 9/2/26
Average: 3.0 2.9 2,184 $878,068 $846,945 $389
Viewing 1 - 50 of 1921, only 250 can be displayed.
Viewing 1 - 50 of 1921, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.