Sign up to stay up to date on the Jasper County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
194 Hiatus Court 5 3 2,511 $455,000 $181
TBD Knowles Island Road N/A N/A N/A $49,000 Unknown
96 Mathews Drive Unit 142 2 3 1,025 $299,999 $292
5 Wood Duck Court 3 2 1,590 $825,000 $518
4 Village North Drive Unit 43 4 4 3,374 $1,695,000 $502
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
55 Wicklow Drive 5 4 3,100 $1,300,000 $419
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
7 Bay Pines Drive 3 3 2,172 $750,000 $345
112 Cypress Hollow 2 2 1,085 $319,000 $294
35 Broughton Circle 2 2 1,582 $485,000 $306
17 Monticello Drive 3 2 1,524 $489,000 $320
127 Fort Walker Drive 4 5 4,616 $4,495,000 $973
106 Great Heron Way 4 5 3,244 $979,000 $301
101 Woodhaven Drive Unit 33 N/A 1 260 $125,000 $480
124 Sandcastle Court 5 4 3,920 $1,699,000 $433
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown
34 Normandy Avenue 4 4 2,688 $899,000 $334
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
34 Sweet Bay Lane 3 4 1,983 $675,000 $340
70 Helmsman Way Unit 1405 1 1 592 $299,900 $506
5 Gumtree Road Unit H-17 1 1 600 $259,900 $433
10 S Forest Beach Drive Unit 104 1 1 878 $515,000 $586
794 Promenade Lane 3 3 2,361 $649,000 $274
636 Tropics Avenue 2 2 1,684 $515,000 $305
259 Northlake Village Court 2 2 1,424 $449,000 $315
9 Wendover Court 2 2 2,076 $525,000 $252
10 Bald Eagle Road 7 8 5,203 $5,900,000 $1,133
204 Fording Trace 4 3 2,664 $735,000 $275
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
2 Lighthouse Lane Unit 858 1 1 724 $675,000 $932
112 Holly Ribbons Circle 2 2 1,840 $419,900 $228
107 Saw Timber Drive 3 3 2,673 $850,000 $317
90 Sandcastle Court 5 6 4,165 $1,695,000 $406
74 Concession Oak Drive 3 3 2,564 $589,000 $229
00 N Okatie Highway N/A N/A N/A $1,000,000 Unknown
9258 Jacob Smart S Boulevard 3 2 1,258 $299,000 $237
8 Flamingo Street 3 2 1,528 $1,370,000 $896
2007 Okatie Highway N/A N/A N/A $1,000,000 Unknown
135 Harbour Passage 3 4 2,772 $1,195,000 $431
42 Ashton Cove Drive 4 4 2,400 $1,250,000 $520
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299
225 S Sea Pines Drive Unit 1401 4 3 2,015 $1,700,000 $843
30 Kingston Road 4 5 3,738 $2,550,000 $682
585 Argent Way 2 2 1,883 $450,000 $238
1 Walden Lane 2 2 2,142 $499,900 $233
7 Clairborne Court 2 2 2,513 $659,900 $262
11 Lilydipper Court 2 2 1,995 $739,000 $370
38 Wee Drive Unit 38 3 3 1,250 $299,900 $239
Average: 2.9 2.8 2,037 $888,312 $434
Viewing 1 - 50 of 1284, only 250 can be displayed.
Viewing 1 - 50 of 1284, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Wild Holly Court 3 3 2,244 $1,195,000 $532
9 Water Thrush Place 3 3 1,973 $850,000 $430
45 Oldfield Way 4 5 3,847 $1,795,000 $466
50 Plantation Drive 3 4 2,721 $1,875,000 $689
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
40 Ellenita Drive 3 3 2,301 $1,099,000 $477
7 Lake Forest Drive Unit APT 3366 4 3 1,820 $929,500 $510
1 Martingale E 4 4 3,258 $1,149,870 $352
402 Lake Bluff Drive 3 3 3,267 $925,000 $283
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
76 Cope Point Lane 3 3 2,700 $985,000 $364
2 Ivory Gull Place 3 3 2,329 $999,000 $428
4 Graham Court 2 2 1,578 $368,000 $233
16 Three Mast Lane Unit 16 1 1 832 $199,000 $239
129 N Sea Pines Drive N/A N/A N/A $1,599,000 Unknown
13 Wild Laurel Lane 4 4 4,600 $1,750,000 $380
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
12 Golden Hind Drive 3 3 2,446 $825,000 $337
1086 Rivergrass Lane 3 2 2,250 $625,000 $277
5 Stonewall Circle 4 5 4,175 $2,100,000 $502
1083 Sanctuary Drive 4 2 1,774 $414,790 $233
9 Pineapple Drive 2 2 1,608 $367,000 $228
632 Sanctum Street 4 2 1,482 $362,490 $244
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
625 Sanctum Street 3 2 1,249 $347,990 $278
56 Candlelight Lane 2 2 1,790 $459,900 $256
1445 Promenade Lane 3 3 2,677 $825,000 $308
11 Forest Drive 4 4 2,632 $1,875,000 $712
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586
696 Sanctum Street 3 3 1,518 $372,490 $245
40 Planters Wood Drive Unit 2518 3 3 2,205 $975,000 $442
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
44 Colonel Hazzard Road 4 4 3,842 $1,680,000 $437
9 Cannon Row 3 4 2,414 $1,675,000 $693
129 Kings Creek Drive 3 2 1,825 $569,900 $312
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
49 Timbercrest Circle 4 3 1,633 $649,999 $398
2 Trillium Lane 3 3 2,088 $749,000 $358
18 Lighthouse Lane Unit 1030 2 2 1,219 $959,000 $786
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
107 Wexford Club Drive N/A N/A N/A $45,000 Unknown
5 Gumtree Road Unit C-8 3 2 1,303 $385,000 $295
1 Dinghy N/A N/A N/A $2,150,000 Unknown
1110 Sanctuary Drive 3 2 1,618 $389,665 $240
637 Sanctum Street 4 2 1,482 $355,490 $239
75 Pollen Drive 4 2 1,774 $354,490 $199
12 Hasty Point Place 4 5 2,719 $835,000 $307
107 Wedgefield Drive 3 5 3,252 $1,319,000 $405
19 Water Oak Drive 3 3 2,234 $999,997 $447
35 Greenwood Drive 4 5 3,133 $844,600 $269
Average: 3.2 3.0 2,270 $939,807 $389
Viewing 1 - 50 of 512, only 250 can be displayed.
Viewing 1 - 50 of 512, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Lilydipper Court 3 3 2,345 $749,000 $749,000 $319 7/24/26
29 Tucker Ridge Court N/A N/A N/A $199,000 $199,000 Unknown 7/24/26
5 Pheasant Run Court 3 3 2,553 $825,000 $825,000 $323 7/24/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
56 Monticello Drive 3 2 1,786 $519,000 $519,000 $290 7/24/26
1062 Sanctuary Drive 4 3 2,340 $421,790 $421,790 $180 7/24/26
22 Blue Heron Point 4 4 3,064 $1,710,000 $1,635,000 $533 7/24/26
J158 Windmill Harbour Marina N/A N/A N/A $139,000 $130,000 Unknown 7/24/26
466 Aurora Way 3 2 1,581 $490,000 $490,000 $309 7/23/26
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
5 Hackamore Drive 4 3 3,118 $1,095,000 $1,053,000 $337 7/23/26
10 Pinckney View Circle 4 5 4,667 $2,650,000 $2,675,000 $573 7/23/26
4 Sycamore Lane 3 3 1,982 $729,000 $725,000 $365 7/23/26
1069 Sanctuary Drive 4 2 1,774 $402,165 $402,165 $226 7/23/26
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
343 Landing Lane 2 2 1,063 $297,000 $287,000 $269 7/23/26
1 Coburn Lane 2 2 1,280 $298,000 $272,000 $212 7/23/26
25 Bay Pines Drive 2 2 1,316 $439,000 $425,000 $322 7/23/26
152 Wicklow Drive N/A N/A N/A $299,000 $260,000 Unknown 7/23/26
29 Royal Pointe Drive 3 2 1,448 $570,000 $557,500 $385 7/23/26
6 Indigo Court 5 5 4,500 $765,000 $765,000 $170 7/23/26
5 Gumtree Road Unit E-9 2 1 1,080 $255,000 $250,000 $231 7/22/26
268 Good Hope Road 5 7 4,997 $1,775,000 $1,600,000 $320 7/22/26
30 Knollwood Drive 4 4 3,865 $1,599,000 $1,550,000 $401 7/22/26
289 Jack Crevalle Way 2 2 1,357 $399,700 $399,700 $294 7/22/26
16 Hamilton Drive 2 2 1,180 $379,900 $374,950 $317 7/22/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
3 Oconee Court 4 5 4,438 $1,575,000 $1,475,000 $332 7/22/26
45 Folly Field Road Unit 5A 2 2 757 $330,000 $319,500 $422 7/22/26
66 Stable Gate Road 3 2 1,663 $645,000 $645,000 $387 7/21/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
12 Brayton Court 2 2 2,028 $550,000 $535,000 $263 7/21/26
2119 Red Dam Road 3 3 2,200 $890,000 $890,000 $404 7/21/26
51 Cypress Run 2 2 1,440 $385,000 $365,000 $253 7/21/26
27 Santa Maria Drive 4 4 3,139 $1,250,000 $1,219,000 $388 7/21/26
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
9 Reflection Point N/A N/A N/A $495,000 $460,000 Unknown 7/21/26
27 Spindle Lane Unit 27 2 3 1,447 $669,999 $655,000 $452 7/21/26
20 Daffodil Court 2 2 1,408 $395,000 $390,000 $276 7/21/26
49 Royal Pointe Drive N/A N/A N/A $115,000 $90,000 Unknown 7/21/26
TBD Broadview Drive N/A N/A N/A $139,900 $117,000 Unknown 7/21/26
882 Sanctum Street 3 2 1,151 $340,990 $329,990 $286 7/20/26
16 Blackgum Place 3 3 2,836 $989,000 $980,000 $345 7/20/26
30 Whitehall Drive 4 5 4,267 $2,495,000 $2,495,000 $584 7/20/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
100 Helmsman Way 209 Unit 209 1 1 780 $365,000 $352,000 $451 7/20/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
92 Wicklow Drive N/A N/A N/A $199,000 $195,000 Unknown 7/20/26
849 Holiday Street 5 3 2,511 $442,490 $442,490 $176 7/20/26
274 Gleneagle Court 2 2 1,263 $339,900 $335,000 $265 7/20/26
Average: 3.0 2.9 2,174 $868,017 $839,022 $388
Viewing 1 - 50 of 1825, only 250 can be displayed.
Viewing 1 - 50 of 1825, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.