Sign up to stay up to date on the Forest Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
36 Deallyon Avenue Unit 100 2 2 1,250 $469,900 $375
10 N Forest Beach Drive Unit 2210 2 2 1,327 $895,000 $674
4 N Forest Beach Drive Unit 103 1 1 518 $339,000 $654
104 Cordillo Parkway Unit D7 2 2 864 $289,000 $334
21 S Forest Beach Drive Unit 308 2 2 1,109 $1,150,000 $1,036
104 Cordillo Parkway Unit I3 2 2 864 $259,000 $299
36 Deallyon Avenue Unit 52 2 2 1,250 $480,000 $384
104 Cordillo Parkway Unit M2 2 2 864 $230,000 $266
25 Deallyon Avenue Unit 145 2 2 969 $395,000 $407
101 Woodhaven Drive Unit 33 N/A 1 260 $125,000 $480
10 S Forest Beach Drive Unit 412 2 2 1,279 $665,000 $519
10 S Forest Beach Drive Unit 104 1 1 878 $515,000 $586
36 Deallyon Avenue Unit 74 3 4 1,576 $549,900 $348
125 Cordillo Parkway Unit 48 2 1 885 $359,900 $406
26 S Forest Beach Drive Unit 66 2 3 1,189 $584,500 $491
26 S Forest Beach Drive Unit 62 2 2 1,180 $629,000 $533
15 Deallyon Avenue Unit 91 2 3 1,346 $535,000 $397
10 N Forest Beach Drive Unit 3203 3 3 2,060 $2,700,000 $1,310
23 S Forest Beach Drive Unit 347 1 1 518 $315,000 $608
19 Lemoyne Avenue Unit 39 2 3 1,051 $429,900 $409
15 Deallyon Avenue Unit 44 2 3 1,346 $479,000 $355
42 S Forest Beach Drive Unit 3076 3 2 1,427 $659,000 $461
12 Flamingo Street N/A N/A N/A $1,550,000 Unknown
19 Lemoyne Avenue Unit 57 2 3 1,051 $459,000 $436
104 Cordillo Parkway Unit G3 2 2 864 $279,000 $322
21 Lagoon Road Unit B1F 2 2 750 $399,000 $532
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
300 Woodhaven Drive Unit 1305 2 2 1,453 $140,000 $96
300 Woodhaven Drive Unit 2501 2 2 1,400 $139,900 $99
3 N Forest Beach Unit 303 2 2 1,261 $825,000 $654
137 Cordillo Parkway Unit 7016 2 3 1,051 $459,000 $436
34 S Forest Beach Drive Unit C7 2 2 1,050 $435,000 $414
21 S Forest Beach Drive Unit 231 2 2 1,200 $949,900 $791
11 Tanglewood Drive Unit 7 2 2 1,160 $449,900 $387
42 S Forest Beach Drive Unit 3014 2 2 1,100 $499,900 $454
43 S Forest Beach Drive Unit 201 2 2 800 $649,500 $811
300 Woodhaven Drive Unit 4301 2 2 1,167 $99,900 $85
34 S Forest Beach Drive Unit B14 1 1 625 $329,000 $526
21 S Forest Beach Drive Unit 202 2 2 1,109 $1,199,900 $1,081
10 S Forest Beach Drive Unit 120 2 2 1,145 $679,000 $593
23 S Forest Beach Drive Unit 385 2 2 750 $550,000 $733
104 Cordillo Parkway Parkway Unit F7 2 2 864 $259,000 $299
104 Cordillo Parkway Unit O2 2 2 864 $249,900 $289
104 Cordillo Parkway Unit G5 2 2 864 $249,900 $289
10 Lemoyne Avenue Unit 101 2 2 1,210 $504,900 $417
23 S Forest Beach Drive Unit 340 1 1 518 $329,000 $635
15 S Forest Beach Drive Unit 3B 2 2 825 $674,900 $818
25 Deallyon Avenue Unit 132 2 2 969 $399,000 $411
4 N Forest Beach Drive Unit 134 1 1 518 $399,000 $770
4 N Forest Beach Drive Unit 105 1 1 518 $359,000 $693
Average: 2.4 2.5 1,386 $939,489 $620
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8 Flamingo Street 3 2 1,528 $1,370,000 $896
15 Deallyon Avenue Unit 18 2 3 1,346 $549,000 $407
19 Lemoyne Avenue Unit 23 2 3 1,051 $435,000 $413
25 Deallyon Avenue Unit 110 4 3 1,527 $659,900 $432
15 Deallyon Avenue Unit 97 2 2 1,246 $515,000 $413
34 S Forest Beach Drive Unit B2 1 1 375 $216,000 $576
32 S Forest Beach Unit 70 2 2 1,064 $419,000 $393
34 S Forest Beach Drive Unit A12 3 3 1,270 $659,000 $518
34 S Forest Beach Drive Unit C4 2 2 1,265 $415,000 $328
19 Lemoyne Avenue Unit 58 2 3 1,051 $439,900 $418
4 N Forest Beach N Drive Unit 107 1 1 518 $359,000 $693
21 Lagoon Road Unit B1J 2 2 750 $399,000 $532
5 Tanglewood Drive Unit 705 2 3 980 $530,000 $540
16 Dove Street 6 6 3,745 $2,495,000 $666
7 Cassina Lane 6 5 3,308 $2,700,000 $816
10 N Forest Beach Drive Unit 2310 2 2 1,327 $886,500 $668
39 S Forest Beach Drive Unit 427 1 1 525 $519,000 $988
23 S Forest Beach Drive Unit 175 1 1 518 $328,000 $633
36 Deallyon Avenue Unit 102 2 3 1,250 $444,000 $355
Average: 2.4 2.5 1,297 $754,647 $562
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
137 Cordillo Parkway Unit 7506 3 3 1,340 $645,000 $635,000 $473 8/6/26
23 Holloman Trace 7 8 4,141 $3,795,000 $3,625,000 $875 7/31/26
10 Myrtle Lane 4 3 1,966 $1,349,000 $1,275,000 $648 7/30/26
15 Deallyon Avenue Unit 59 2 3 1,346 $544,900 $527,000 $391 7/30/26
15 Deallyon Avenue Unit 24 2 3 1,346 $569,000 $550,000 $408 7/29/26
15 Deallyon Avenue Unit 67 2 2 1,246 $515,000 $504,000 $404 7/29/26
10 S Forest Beach Drive Unit 212 1 1 489 $320,000 $305,000 $623 7/29/26
4 N Forest Beach Drive Unit 119 1 1 518 $369,900 $359,900 $694 7/27/26
37 S Forest Beach Drive Unit 9 3 3 1,850 $1,350,000 $1,375,000 $743 7/23/26
125 Cordillo Parkway Unit 3 2 1 885 $430,000 $430,000 $485 7/23/26
9 Ibis Street 5 6 3,888 $2,795,000 $2,625,000 $675 7/15/26
10 S Forest Beach Drive Unit 414 1 2 1,004 $499,000 $489,900 $487 7/13/26
300 Woodhaven Drive Unit 4304 2 2 1,167 $129,900 $110,000 $94 7/9/26
4 Egret Street 3 3 2,037 $1,600,000 $1,600,000 $785 7/8/26
10 Lemoyne Avenue Unit 414 2 2 1,270 $599,000 $595,000 $468 7/6/26
42 S Forest Beach Drive Unit 3086 2 2 1,100 $510,000 $505,000 $459 7/1/26
31 S Forest Beach Unit 11 2 2 1,296 $845,000 $820,000 $632 6/30/26
43 S Forest Beach S Drive Unit 420 1 1 538 $549,000 $525,000 $975 6/30/26
104 Cordillo Parkway Unit B8 2 2 864 $204,900 $195,000 $225 6/30/26
104 Cordillo Parkway Unit L9 2 2 864 $249,999 $241,500 $279 6/29/26
1 Sea Oak Lane 5 6 2,972 $2,650,000 $2,585,000 $869 6/29/26
19 Lemoyne Avenue Unit 91 3 3 1,220 $589,000 $565,000 $463 6/26/26
104 Cordillo Parkway Parkway Unit F4 2 2 864 $190,000 $180,000 $208 6/26/26
32 S Forest Beach Unit 9 2 2 1,064 $535,000 $515,000 $484 6/25/26
10 N Forest Beach Drive Unit 3404 3 2 1,453 $1,450,000 $1,355,000 $932 6/24/26
104 Cordillo Parkway Unit O7 2 2 864 $199,000 $194,000 $224 6/23/26
31 S Forest Beach Drive Unit 51 2 2 1,325 $1,270,000 $1,240,000 $935 6/18/26
125 Cordillo Parkway Unit 82 2 1 885 $430,000 $430,000 $485 6/18/26
36 Deallyon Avenue Unit 107 2 3 1,250 $440,000 $415,000 $332 6/18/26
17 Lagoon Road Unit 26 2 2 1,094 $499,000 $480,000 $438 6/16/26
42 S Forest Beach Drive Unit 3245 3 2 1,427 $529,000 $500,000 $350 6/15/26
10 Lemoyne Avenue Unit 412 2 2 1,210 $575,000 $570,000 $471 6/10/26
42 S Forest Beach Drive Unit 3202 1 1 700 $345,000 $335,000 $478 6/10/26
37 S Forest Beach Drive Unit 15 3 3 1,465 $1,300,000 $1,212,500 $827 6/8/26
10 Lemoyne Avenue Unit 103 2 2 1,210 $560,000 $550,000 $454 6/5/26
34 S Forest Beach Drive Unit A2 1 1 375 $239,500 $195,000 $520 6/5/26
34 S Forest Beach Drive Unit A18 1 1 625 $295,000 $280,000 $448 6/5/26
125 Cordillo Parkway Unit 23 2 1 885 $390,000 $400,000 $451 6/4/26
15 Deallyon Avenue Unit 100 2 3 1,346 $355,000 $355,000 $263 5/29/26
7 Heron Street 3 2 1,362 $1,395,000 $1,355,000 $994 5/29/26
51 S Forest Beach Drive Unit 8522 2 2 N/A $12,000 $10,000 Unknown 5/29/26
13 Mallard Road 4 3 2,240 $1,299,999 $1,175,000 $524 5/29/26
120 Shell Midden Lane 7 8 4,639 $2,650,000 $2,550,000 $549 5/29/26
137 Cordillo Parkway Unit 7018 2 3 1,051 $459,000 $440,000 $418 5/28/26
42 S Forest Beach Drive Unit 3084 2 2 1,100 $499,000 $485,000 $440 5/27/26
100 Woodhaven Drive Unit 109 N/A 1 260 $98,000 $98,000 $376 5/22/26
21 S Forest Beach Drive Unit 302 2 2 1,109 $1,275,000 $1,175,000 $1,059 5/22/26
11 S Forest Beach Drive Unit 504 2 2 1,293 $695,000 $657,500 $508 5/22/26
3 N Forest Beach Unit 209 2 2 1,261 $865,000 $830,000 $658 5/19/26
104 Cordillo Parkway Unit O4 2 2 864 $245,000 $235,000 $271 5/19/26
Average: 2.2 2.3 1,247 $747,075 $711,547 $549
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.