Sign up to stay up to date on the Bluffton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28 Old Country Roses 3 2 1,440 $369,000 $256
34 Great Heron Way 4 4 2,892 $989,000 $341
16 Falmouth Way 3 2 2,419 $559,000 $231
886 Promenade Lane 3 3 2,561 $659,000 $257
26 Harborage Court 4 4 3,395 $1,495,000 $440
196 Landing Lane 2 2 1,247 $349,900 $280
200 Stratford Village Way 2 2 1,973 $485,000 $245
7 Saltus Court 2 2 2,094 $535,000 $255
46 Anchor Cove Court 4 3 2,950 $1,249,000 $423
522 Aurora Way 2 2 1,345 $499,000 $371
135 Good Hope Road 4 5 4,672 $3,150,000 $674
32 Purry Circle 2 2 1,445 $289,000 $200
661 Cypress Hills Drive 3 2 2,762 $699,000 $253
26 Penny Creek Drive 3 2 2,609 $625,000 $239
62 Andover Place 2 2 1,568 $375,000 $239
130 Lake Somerset Circle 3 3 2,300 $875,000 $380
478 Wiry Green Leaf Lane 2 2 1,809 $699,900 $386
23 Coburn E Drive 2 2 1,376 $375,000 $272
481 Wiry Green Leaf Lane 2 3 1,987 $699,000 $351
568 Argent Way 2 2 1,200 $375,000 $312
142 Cypress Run 2 2 1,240 $365,999 $295
243 Belfair Oaks Boulevard 5 6 5,302 $1,695,000 $319
94 Stratford Village Way 3 2 2,774 $639,900 $230
9 Scenic Drive 2 2 1,996 $455,000 $227
153 Landing Lane 2 2 1,278 $345,000 $269
34 Raven Glass Lane 3 3 2,764 $659,000 $238
79 Spring Beauty Drive 2 2 1,563 $449,000 $287
248 Club Gate Drive 4 4 3,495 $749,900 $214
320 Gleneagle Court 2 2 1,450 $393,500 $271
180 Hampton Hall Boulevard 5 6 4,196 $1,365,000 $325
24 Reedy Place 2 2 1,705 $539,000 $316
207 Mystic Point Drive 2 2 1,234 $344,900 $279
714 Java Drive 3 4 3,322 $999,900 $300
7 Harborview Court 4 4 3,368 $1,849,000 $548
24 Doncaster Lane 2 2 1,960 $455,000 $232
2 Argent Way 2 3 2,243 $597,000 $266
10 Sunflower Lane 2 2 1,958 $635,000 $324
164 Hampton Lake Crossing Unit 1465 3 4 3,706 $1,150,000 $310
3 Wood Eden Lane 3 3 1,880 $709,000 $377
63 Carnation Road 2 2 1,959 $635,000 $324
58 Doncaster Lane 2 2 1,871 $449,000 $239
16 Saint Andrews Lane 2 2 2,087 $505,000 $241
99 Inverness Drive 5 6 6,441 $6,000,000 $931
262 Goldeneye Lane 5 5 2,747 $899,000 $327
702 Destiny Drive 2 2 1,516 $435,000 $286
38 Foxpath Lane 3 2 2,350 $795,000 $338
18 Coventry Court 3 2 1,874 $619,000 $330
209 Farnsleigh Avenue 3 3 2,719 $679,000 $249
231 Bluff Point Lane 3 2 2,172 $645,000 $296
381 Serenity Point Drive 3 2 1,899 $485,000 $255
Average: 2.9 3.0 2,490 $834,778 $313
Viewing 1 - 50 of 251, only 250 can be displayed.
Viewing 1 - 50 of 251, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
24 Harborage Court 3 4 2,736 $1,200,000 $438
8 Weymouth Circle 3 3 2,571 $749,900 $291
58 Wicklow Drive 3 3 2,329 $895,000 $384
87 Wicklow Drive 4 4 3,158 $1,250,000 $395
7 Anchor Bay Court 3 3 2,517 $997,500 $396
31 Sherbrooke Avenue 4 4 3,430 $1,475,000 $430
245 Turnberry Woods Drive 2 2 1,571 $419,900 $267
18 Pendarvis Way 2 2 1,706 $479,000 $280
44 Vespers Way 3 3 2,428 $625,000 $257
11 Belfair Point Drive 5 4 3,284 $1,225,000 $373
9 Coventry Court 3 2 2,007 $620,000 $308
38 Whitehall Drive 4 5 4,350 $2,295,000 $527
110 Great Heron Way 3 3 2,360 $879,000 $372
239 Argent Place 2 2 1,152 $210,000 $182
25 Star Flower Drive 3 3 2,950 $785,000 $266
5 Plymouth Lane 2 2 1,854 $499,900 $269
19 Coronado Court 3 2 1,488 $365,000 $245
27 Schooner Lane 3 3 3,077 $1,324,000 $430
69 Glencairn Avenue 3 2 2,062 $625,000 $303
2404 Freshwater Lane 2 2 1,572 $465,000 $295
7 Mcnish Court 2 2 1,656 $389,000 $234
11 Whitehall Drive 4 6 4,049 $1,895,000 $468
2 Stovell Lane 3 3 2,428 $575,000 $236
6 Lady Slipper Island Court 3 4 3,420 $1,695,000 $495
135 Wicklow Drive 3 3 2,868 $1,275,000 $444
456 Flatwater Drive 4 4 3,368 $1,849,000 $548
131 Northlake Boulevard 3 3 2,415 $685,000 $283
65 Holly Ribbons Circle 2 2 1,868 $425,000 $227
35 Hampton Circle 2 2 1,475 $359,000 $243
35 Catamaran Lane 3 3 2,791 $1,000,000 $358
46 Nightingale Lane 2 2 2,053 $450,000 $219
214 Colonel Thomas Heyward Road 2 2 1,180 $339,000 $287
33 Driftwood W Court 4 3 2,541 $949,000 $373
9 Hosell Court 2 2 1,864 $440,000 $236
228 White Oaks Circle 3 2 1,836 $499,900 $272
524 Sunrise Point Drive 3 2 1,540 $399,900 $259
62 Greenwood Drive 4 4 3,827 $1,095,000 $286
41 Devant E Drive 2 2 1,306 $285,000 $218
53 Tupelo Court 3 2 1,488 $430,000 $288
549 Northlake Village Court 3 2 1,424 $475,000 $333
382 Lake Bluff Drive 3 3 2,439 $850,000 $348
34 Normandy Avenue 4 4 2,688 $839,000 $312
45 Oldfield Way 4 5 3,847 $1,795,000 $466
1 Walden Lane 2 2 2,142 $499,900 $233
2050 Northlake Boulevard 2 2 1,859 $576,000 $309
42 Richland Drive 4 5 4,536 $2,100,000 $462
20 Driftwood W Court 5 4 4,699 $1,385,000 $294
224 White Oaks Circle 3 3 1,807 $613,500 $339
9 Pineapple Drive 2 2 1,608 $367,000 $228
1445 Promenade Lane 3 3 2,677 $825,000 $308
Average: 3.0 3.0 2,542 $853,827 $322
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
106 Great Heron Way 4 5 3,244 $949,000 $940,000 $289 9/10/26
165 Farnsleigh Avenue 3 3 2,700 $1,125,000 $1,042,000 $385 9/10/26
5 Pelot Court 2 2 1,606 $410,000 $405,000 $252 9/10/26
193 Bluff Point Lane 4 3 3,277 $675,000 $645,000 $196 9/9/26
48 Fish Dancer Court 4 4 3,226 $1,650,000 $1,650,000 $511 9/8/26
101 Good Hope Road 4 4 3,188 $929,000 $875,000 $274 9/4/26
402 Lake Bluff Drive 3 3 3,267 $925,000 $925,000 $283 9/4/26
99 Sunfish Way 3 3 1,987 $669,000 $625,000 $314 9/4/26
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
17 Coronado Court 2 2 1,120 $289,000 $275,000 $245 9/3/26
2 Oldfield Village Road 5 5 3,450 $1,460,000 $1,360,000 $394 9/3/26
112 Holly Ribbons Circle 2 2 1,840 $419,900 $427,500 $232 9/1/26
585 Argent Way 2 2 1,883 $450,000 $450,000 $238 9/1/26
1 Martingale E 4 4 3,258 $1,149,870 $1,075,000 $329 9/1/26
275 Club Gate 3 3 2,394 $685,000 $685,000 $286 9/1/26
215 Jack Crevalle Way 2 2 1,397 $379,900 $345,000 $246 9/1/26
40 Blue Trail Court 3 3 2,760 $1,073,000 $1,063,000 $385 9/1/26
55 Murray Hill Drive 2 2 2,094 $488,000 $480,000 $229 9/1/26
79 Fording Court 3 3 2,325 $599,900 $596,000 $256 9/1/26
1 River Birch Place 3 2 1,563 $615,000 $615,000 $393 8/31/26
30 Penny Creek Drive 3 2 2,321 $539,900 $520,000 $224 8/31/26
5 Raven E Lane Unit 48 2 2 1,247 $279,900 $268,500 $215 8/31/26
58 Padgett Drive 2 2 1,246 $254,000 $240,000 $192 8/28/26
248 Eagle Landing Lane 3 2 1,969 $699,900 $655,000 $332 8/28/26
11 Scenic Drive 2 2 1,484 $425,000 $410,000 $276 8/28/26
12 French Garden Lane 2 2 1,918 $445,000 $440,000 $229 8/27/26
96 Dawnbrook Court 3 3 2,179 $849,000 $850,000 $390 8/27/26
11 Seaford Place 2 2 1,805 $325,000 $325,000 $180 8/27/26
35 Broughton Circle 2 2 1,582 $485,000 $470,000 $297 8/27/26
17 Fording Court 4 3 2,876 $599,999 $570,000 $198 8/27/26
33 Vespers Way 2 2 2,597 $524,900 $519,000 $199 8/27/26
31 Spring Beauty Drive 2 2 2,254 $630,000 $605,000 $268 8/26/26
3 Grassy Cove Court 3 3 2,580 $1,125,000 $1,120,800 $434 8/26/26
9 Wendover Court 2 2 2,076 $525,000 $530,000 $255 8/25/26
4 Graham Court 2 2 1,578 $368,000 $368,000 $233 8/25/26
243 Landing Lane 2 2 1,556 $330,000 $315,000 $202 8/25/26
152 Lazy Daisy Drive 2 2 1,240 $359,900 $348,500 $281 8/25/26
32 Willow Brook Drive 2 2 2,088 $525,000 $508,000 $243 8/25/26
25 Columbus Circle 3 3 2,428 $619,000 $619,000 $254 8/25/26
216 Club Gate Drive 4 3 2,300 $619,500 $585,000 $254 8/24/26
177 Hampton Circle 2 2 1,738 $475,000 $470,000 $270 8/24/26
539 Sunfish Way 3 2 1,858 $599,300 $585,000 $314 8/24/26
10 Canebrake Lane 2 2 1,451 $545,000 $523,000 $360 8/24/26
56 Candlelight Lane 2 2 1,790 $459,900 $480,000 $268 8/21/26
45 Kings Creek Drive 2 2 1,868 $448,000 $435,000 $232 8/21/26
673 Aurora Way 3 2 1,581 $525,000 $505,000 $319 8/21/26
17 Turnberry Way 4 5 5,208 $3,495,000 $3,495,000 $671 8/21/26
57 Cypress Hollow 2 3 2,304 $689,000 $675,000 $292 8/20/26
32 Reedy Place 3 2 2,052 $499,000 $475,000 $231 8/20/26
86 Cypress Run 3 2 1,440 $392,500 $375,000 $260 8/20/26
Average: 3.0 3.0 2,462 $789,804 $765,135 $304
Viewing 1 - 50 of 518, only 250 can be displayed.
Viewing 1 - 50 of 518, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.